500 Brickell Brickell
500 Brickell AV. Brickell, FL 33131
| year built | |
|---|---|
| bedrooms* | 1 to 3 |
| sq.ft. range* | 738 to 3,800 |
| # of stories | 43 |
| # of units | 316 |
| price range* | $1,700 to $1,999,999 |
| # available units* | 47 |
| avg ps.ft* | $286.14 |
| avg price* | $349,233 |
| avg DOM* | 165 |
| Last Updated: 05-19-2012 | |
(The little Icon can be moved to explore the area)
.
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 3308 | $274,900 | 1/1 | 738 sf / 68.6 M2 | $372 | 05-03-12 | details | |
| 1508 | $275,000 | 1/1 | 738 sf / 68.6 M2 | $373 | 05-02-12 | details | |
| 1206 | $279,000 | 1/1 | 811 sf / 75.3 M2 | $344 | 02-15-12 | details | |
| 1708 | $280,000 | 1/1 | 738 sf / 68.6 M2 | $379 | 02-08-11 | details | |
| 3608 | $280,000 | 1/1 | 738 sf / 68.6 M2 | $379 | -6.35 % | 11-02-11 | details |
| 3200 | $284,900 | 1/1 | 901 sf / 83.7 M2 | $316 | -10.97 % | 01-09-12 | details |
| 2908 | $289,900 | 1/1 | 738 sf / 68.6 M2 | $393 | 02-01-12 | details | |
| 1904 | $290,000 | 1/1 | 738 sf / 68.6 M2 | $393 | 08-17-11 | details | |
| 3108 | $294,995 | 1/1 | 738 sf / 68.6 M2 | $400 | 05-11-12 | details | |
| 3204 | $295,000 | 1/1 | 738 sf / 68.6 M2 | $400 | 05-12-12 | details | |
| 2103 | $295,000 | 1/1 | 754 sf / 70.0 M2 | $391 | 12-20-11 | details | |
| 3404 | $299,000 | 1/1 | 738 sf / 68.6 M2 | $405 | 04-11-12 | details | |
| 2903 | $310,000 | 1/1 | 911 sf / 84.6 M2 | $340 | 05-19-11 | details | |
| 3706 | $315,000 | 1/1 | 738 sf / 68.6 M2 | $427 | 05-04-12 | details | |
| 4200 | $350,000 | 1/1 | 901 sf / 83.7 M2 | $388 | 04-25-12 | details | |
| 1100 | $375,000 | 1/1 | 806 sf / 74.9 M2 | $465 | 05-18-12 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1610 | $375,000 | 2/2 | 1200 sf / 111.5 M2 | $313 | 05-09-12 | details | |
| 1602 | $379,900 | 2/2 | 1226 sf / 113.9 M2 | $310 | -2.59 % | 02-08-11 | details |
| 1607 | $380,000 | 2/2 | 1197 sf / 111.2 M2 | $317 | 02-20-12 | details | |
| 1703 | $385,000 | 2/2 | 1111 sf / 103.2 M2 | $347 | 04-07-12 | details | |
| 2310 | $389,000 | 2/2 | 1197 sf / 111.2 M2 | $325 | 02-23-12 | details | |
| 2410 | $393,030 | 2/2 | 1123 sf / 104.3 M2 | $350 | 05-19-37 | details | |
| 402 | $435,000 | 2/2 | 1210 sf / 112.4 M2 | $360 | 01-31-12 | details | |
| 301 | $438,800 | 2/2 | 1210 sf / 112.4 M2 | $363 | 08-23-11 | details | |
| 2501 | $479,900 | 2/2 | 1123 sf / 104.3 M2 | $427 | 04-28-11 | details | |
| 2502 | $480,000 | 2/2 | 1123 sf / 104.3 M2 | $427 | 10-06-11 | details | |
| 4107 | $485,000 | 2/2 | 1289 sf / 119.7 M2 | $376 | 1.04 % | 04-27-12 | details |
| 4105 | $489,000 | 2/2 | 1111 sf / 103.2 M2 | $440 | -5.78 % | 09-19-11 | details |
| 4110 | $495,000 | 2/2 | 1300 sf / 120.8 M2 | $381 | 04-11-12 | details | |
| 3607 | $590,000 | 2/2 | 1197 sf / 111.2 M2 | $493 | 55.67 % | 05-05-11 | details |
| PH4303 | $675,000 | 2/2 | 1289 sf / 119.7 M2 | $524 | -43.09 % | 01-04-10 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4001 | $720,000 | 3/3 | 1616 sf / 150.1 M2 | $446 | 04-18-12 | details | |
| PH-4 | $1,999,999 | 3/3 | 3800 sf / 353.0 M2 | $526 | -18.37 % | 10-10-11 | details |
| PH-4 | $1,999,999 | 3/3 | 3800 sf / 353.0 M2 | $526 | -18.37 % | 10-10-11 | details |
| Unit# | BD/BA | Sale Price | List Price | % SP/LP | SqFt | M2 | $/SqFt | Sales Date | Days |
|---|---|---|---|---|---|---|---|---|---|
| 2706 | 1/1/0 | $247,000 | $265,000 | -6.79 % | 738 | 69 | $334.69 | 01-19-2012 | 89 |
| 2600 | 1/1/0 | $305,000 | $336,000 | -9.23 % | 901 | 84 | $338.51 | 12-29-2011 | 31 |
| 1608 | 1/1/0 | $232,000 | $249,000 | -6.83 % | 811 | 75 | $286.07 | 12-16-2011 | 171 |
| 3508 | 1/1/0 | $255,000 | $265,000 | -3.77 % | 738 | 69 | $345.53 | 12-16-2011 | 23 |
| 1805 | 2/2/0 | $387,000 | $409,000 | -5.38 % | 1,124 | 104 | $344.31 | 12-14-2011 | 58 |
| 2707 | 2/2/0 | $318,000 | $319,900 | -0.59 % | 1,289 | 120 | $246.70 | 11-22-2011 | 534 |
| E 3501 | 3/3/0 | $520,000 | $535,000 | -2.80 % | 1,494 | 139 | $348.06 | 11-18-2011 | 113 |
| 4110 | 2/2/0 | $345,000 | $380,000 | -9.21 % | 1,197 | 111 | $288.22 | 11-15-2011 | 50 |
| 1907 | 2/2/0 | $355,000 | $369,000 | -3.79 % | 1,289 | 120 | $275.41 | 09-23-2011 | 18 |
| 2001 | 3/3/0 | $490,000 | $499,000 | -1.80 % | 1,494 | 139 | $327.98 | 09-16-2011 | 114 |
| 2105 | 2/2/0 | $320,000 | $335,000 | -4.48 % | 1,111 | 103 | $288.03 | 09-15-2011 | 0 |
| 3100 | 1/1/0 | $268,000 | $299,000 | -10.37 % | 901 | 84 | $297.45 | 08-31-2011 | 53 |
| 3106 | 1/1/0 | $250,000 | $265,000 | -5.66 % | 738 | 69 | $338.75 | 08-09-2011 | 46 |
| 3107 | 2/2/0 | $345,000 | $365,000 | -5.48 % | 1,216 | 113 | $283.72 | 08-04-2011 | 169 |
| 3005 | 2/2/0 | $350,000 | $385,000 | -9.09 % | 1,209 | 112 | $289.50 | 06-30-2011 | 183 |
| 3406 | 1/1/0 | $240,000 | $249,000 | -3.61 % | 811 | 75 | $295.93 | 06-17-2011 | 301 |
| 3403 | 2/2/0 | $362,000 | $359,900 | 0.58 % | 1,238 | 115 | $292.41 | 06-03-2011 | 71 |
| 1904 | 1/1/0 | $215,000 | $235,000 | -8.51 % | 738 | 69 | $291.33 | 06-02-2011 | 223 |
| 3501 | 2/2/0 | $350,000 | $369,900 | -5.38 % | 1,289 | 120 | $271.53 | 05-27-2011 | 120 |
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.





