| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 205 | $282,000 | -9.03% | 11 | 1/1 | 556 | 52 | $982 |
| 212 | $330,000 | 16 | 1/1 | 734 | 68 | $1,246 | |
| 307 | $349,000 | 15 | 1/1 | 596 | 55 | $1,000 | |
| 223 | $389,000 | -2.51% | 6 | 1/1 | 579 | 54 | $1,008 |
| 401 | $479,000 | -9.45% | 27 | 1/1 | 766 | 71 | $1,171 |
| 3 | $499,000 | 16 | 1/1 | 791 | 73 | $1,282 | |
| 206 | $559,000 | -1.06% | 33 | 1/1 | 692 | 64 | $960 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 7 | $412,429 | $611 | $282,000 | $559,000 | 353 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 507 | $1,175,000 | 30 | 2/2 | 1,234 | 115 | $1,900 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $1,175,000 | $952 | $1,175,000 | $1,175,000 | 31 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today