Continuum South Beach North Tower Miami Beach
50 S POINTE DR Miami Beach, FL 33139
| year built | 2008 |
|---|---|
| bedrooms* | Studio to 15 |
| sq.ft. range* | 294 to 6,963 |
| # of stories | 37 |
| # of units | 203 |
| price range* | $679,000 to $13,750,000 |
| # available units* | 32 |
| avg ps.ft* | $1,366.43 |
| avg price* | $2,694,880 |
| avg DOM* | 487 |
| Last Updated: 05-19-2012 | |
(The little Icon can be moved to explore the area)
.
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 607 | $800,000 | 0/1 | 747 sf / 69.4 M2 | $1,071 | 08-24-10 | details | |
| 512 | $825,000 | 0/1 | 747 sf / 69.4 M2 | $1,104 | 01-16-10 | details | |
| 615 | $825,000 | 0/1 | 747 sf / 69.4 M2 | $1,104 | 01-16-10 | details | |
| 614 | $825,000 | 0/1 | 747 sf / 69.4 M2 | $1,104 | 03-19-10 | details | |
| 513 | $830,000 | 0/1 | 747 sf / 69.4 M2 | $1,111 | 01-16-10 | details | |
| CAB-6 | $895,000 | 0/1 | 294 sf / 27.3 M2 | $3,044 | 08-25-11 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 511 | $679,000 | 1/1 | 609 sf / 56.6 M2 | $1,115 | -17.70 % | 04-17-12 | details |
| 505 | $750,000 | 1/1 | 695 sf / 64.6 M2 | $1,079 | 04-16-12 | details | |
| 613 | $799,900 | 1/1 | 609 sf / 56.6 M2 | $1,313 | -5.78 % | 11-18-11 | details |
| 514 | $800,000 | 1/1 | 638 sf / 59.3 M2 | $1,254 | 01-16-10 | details | |
| 616 | $850,000 | 1/1 | 640 sf / 59.5 M2 | $1,328 | 01-17-10 | details | |
| 608 | $860,000 | 1/1 | 640 sf / 59.5 M2 | $1,344 | 02-22-12 | details | |
| 604 | $869,000 | 1/1 | 742 sf / 68.9 M2 | $1,171 | -6.05 % | 02-28-12 | details |
| 510 | $945,000 | 1/1 | 760 sf / 70.6 M2 | $1,243 | 01-16-10 | details | |
| 507 | $955,000 | 1/1 | 760 sf / 70.6 M2 | $1,257 | 01-16-10 | details | |
| 611 | $1,100,000 | 1/1 | 992 sf / 92.2 M2 | $1,109 | 01-21-10 | details | |
| 2604 | $1,678,000 | 1/1 | 1554 sf / 144.4 M2 | $1,080 | 01-17-10 | details | |
| LOFT 3 | $1,754,000 | 1/1 | 1667 sf / 154.9 M2 | $1,052 | 09-09-11 | details | |
| LOFT 4 | $1,754,000 | 1/1 | 1667 sf / 154.9 M2 | $1,052 | 01-16-10 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| LOFT 7 | $1,445,000 | 2/3 | 1680 sf / 156.1 M2 | $860 | 01-16-10 | details | |
| 603 | $1,575,000 | 2/2 | 1266 sf / 117.6 M2 | $1,244 | 03-23-12 | details | |
| LOFT5 | $1,595,000 | 2/3 | 1680 sf / 156.1 M2 | $949 | 02-13-12 | details | |
| 804 | $1,600,000 | 2/2 | 1440 sf / 133.8 M2 | $1,111 | -5.60 % | 08-24-11 | details |
| LOFT 6 | $1,600,000 | 2/3 | 1680 sf / 156.1 M2 | $952 | 06-07-11 | details | |
| 1104 | $1,695,000 | 2/2 | 1491 sf / 138.5 M2 | $1,137 | 01-26-12 | details | |
| 1904 | $1,889,000 | 2/2 | 1486 sf / 138.0 M2 | $1,271 | 4.13 % | 01-17-10 | details |
| 1103 | $1,935,000 | 2/2 | 1491 sf / 138.5 M2 | $1,298 | -2.03 % | 12-20-11 | details |
| 1905 | $2,090,000 | 2/2 | 1698 sf / 157.7 M2 | $1,231 | 4.24 % | 01-16-10 | details |
| 806 | $2,100,000 | 2/2 | 1990 sf / 184.9 M2 | $1,055 | 5.53 % | 05-12-11 | details |
| 2006 | $2,133,000 | 2/2 | 1698 sf / 157.7 M2 | $1,256 | 4.15 % | 01-17-10 | details |
| 2005 | $2,133,000 | 2/2 | 1698 sf / 157.7 M2 | $1,256 | 4.15 % | 05-18-10 | details |
| 1406 | $2,135,000 | 2/2 | 1698 sf / 157.7 M2 | $1,257 | 4.91 % | 02-03-12 | details |
| 2203 | $2,900,000 | 2/2 | 1862 sf / 173.0 M2 | $1,557 | 05-18-12 | details | |
| TH-3 | $3,599,000 | 2/3 | 0 sf / 0 M2 | $ | 06-15-08 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| TH-2 | $3,500,000 | 3/3 | 2470 sf / 229.5 M2 | $1,417 | 9.38 % | 11-28-11 | details |
| TH 1 | $5,000,000 | 3/3 | 2900 sf / 269.4 M2 | $1,724 | -16.67 % | 02-16-12 | details |
4 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| TWN5 | $4,267,000 | 4/4 | 2901 sf / 269.5 M2 | $1,471 | 01-16-10 | details | |
| TWN7 | $4,883,000 | 4/4 | 2901 sf / 269.5 M2 | $1,683 | 01-16-10 | details | |
| 3502 | $5,500,000 | 4/3 | 3030 sf / 281.5 M2 | $1,815 | 58.73 % | 01-17-10 | details |
| 2504/5 | $5,700,000 | 4/4 | 3476 sf / 322.9 M2 | $1,640 | 04-20-12 | details | |
| 2601 | $7,240,800 | 4/4 | 3017 sf / 280.3 M2 | $2,400 | 01-17-10 | details | |
| 1001/8 | $7,950,000 | 4/4 | 3468 sf / 322.2 M2 | $2,292 | 17.78 % | 10-03-11 | details |
5 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| PH 2 | $13,515,000 | 5/5 | 6963 sf / 646.9 M2 | $1,941 | 01-17-10 | details | |
| 3202 | $13,750,000 | 5/5 | 5985 sf / 556.0 M2 | $2,297 | 05-02-12 | details |
15 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 2304 | $1,650,000 | 15/1 | 1544 sf / 143.4 M2 | $1,069 | 04-04-12 | details |
| Unit# | BD/BA | Sale Price | List Price | % SP/LP | SqFt | M2 | $/SqFt | Sales Date | Days |
|---|---|---|---|---|---|---|---|---|---|
| 1707 | 2/2/1 | $1,675,000 | $1,899,000 | -11.80 % | 1,443 | 134 | $1,160.78 | 02-16-2012 | 45 |
| PH 1 | 5/5/1 | $16,200,000 | $17,000,000 | -4.71 % | 6,360 | 591 | $2,547.17 | 02-10-2012 | 738 |
| 2303 | 2/2/1 | $2,000,000 | $2,295,000 | -12.85 % | 1,922 | 179 | $1,040.58 | 01-23-2012 | 124 |
| 2004 | 2/2/1 | $1,730,000 | $1,903,000 | -9.09 % | 1,491 | 139 | $1,160.30 | 12-08-2011 | 398 |
| 2403 | 2/2/1 | $2,250,000 | $2,490,000 | -9.64 % | 1,992 | 185 | $1,129.52 | 11-03-2011 | 420 |
| 505 | 0/1/0 | $490,000 | $529,000 | -7.37 % | 747 | 69 | $655.96 | 09-30-2011 | 545 |
| 1606 | 2/2/1 | $1,500,000 | $1,645,000 | -8.81 % | 1,698 | 158 | $883.39 | 09-29-2011 | 41 |
| 2205 | 2/2/1 | $2,300,000 | $2,300,000 | 1,862 | 173 | $1,235.23 | 09-27-2011 | 26 | |
| 2302 | 4/4/1 | $5,000,000 | $5,300,000 | -5.66 % | 3,017 | 280 | $1,657.28 | 09-13-2011 | 180 |
| 1907 | 2/2/1 | $1,700,000 | $1,950,000 | -12.82 % | 1,486 | 138 | $1,144.01 | 08-30-2011 | 429 |
| 2202 | 4/4/1 | $3,700,000 | $4,052,000 | -8.69 % | 3,017 | 280 | $1,226.38 | 07-25-2011 | 44 |
| 2704 | 3/3/0 | $3,500,000 | $3,500,000 | 2,173 | 202 | $1,610.68 | 07-08-2011 | 9 | |
| 2105 | 2/2/1 | $2,900,000 | $2,950,000 | -1.69 % | 1,922 | 179 | $1,508.84 | 07-06-2011 | 116 |
| 2502 | 4/4/1 | $3,850,000 | $4,431,000 | -13.11 % | 3,017 | 280 | $1,276.10 | 06-15-2011 | 306 |
| 1906 | 2/2/1 | $1,700,000 | $2,005,000 | -15.21 % | 1,698 | 158 | $1,001.18 | 06-09-2011 | 477 |
| 511 | 1/1/0 | $675,000 | $699,000 | -3.43 % | 640 | 60 | $1,054.69 | 06-07-2011 | 113 |
| 2101 | 3/3/0 | $5,050,000 | $5,299,000 | -4.70 % | 3,017 | 280 | $1,673.85 | 05-31-2011 | 84 |
| 1205 | 2/2/1 | $1,450,000 | $1,550,000 | -6.45 % | 1,698 | 158 | $853.95 | 05-31-2011 | 383 |
| 2802 | 3/3/0 | $3,836,000 | $3,999,999 | -4.10 % | 2,621 | 244 | $1,463.56 | 05-31-2011 | 14 |
| 2602 | 4/4/1 | $4,175,000 | $4,534,000 | -7.92 % | 3,017 | 280 | $1,383.82 | 05-20-2011 | 478 |
| 1206 | 2/2/0 | $1,400,000 | $1,595,000 | -12.23 % | 1,698 | 158 | $824.50 | 05-20-2011 | 55 |
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.



