| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1807 | $389,000 | -8.47% | 11 | 1/1 | 630 | 59 | $600 |
| 2306 | $390,000 | -13.33% | 32 | 1/1 | 630 | 59 | $750 |
| 2906 | $395,000 | 33 | 1/1 | 630 | 59 | $647 | |
| 1507 | $465,000 | 22.37% | 25 | 1/1 | 630 | 59 | $647 |
| 1407 | $465,000 | 29.17% | 25 | 1/1 | 630 | 59 | $647 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $420,800 | $668 | $389,000 | $465,000 | 1,054 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2705 | $498,900 | -7.44% | 41 | 2/2 | 942 | 88 | $900 |
| 1905 | $500,000 | 17 | 2/2 | 942 | 88 | $750 | |
| 1504 | $515,000 | 11 | 2/2 | 942 | 88 | $900 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $504,633 | $536 | $498,900 | $515,000 | 294 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today