The Club at Brickell Bay Brickell

1200 Brickell Bay Dr. Brickell, FL 33131
The Club at Brickell Bay, 1200 Brickell Bay Dr.
year built 2005
bedrooms* Studio to 3
sq.ft. range* 425 to 1,232
# of stories 43
# of units 643
price range* $175,000 to $479,000
# available units* 22
avg ps.ft* $367.72
avg price* $303,663
avg DOM* 219
Last Updated: 05-19-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2216 $175,000 0/1 425 sf / 39.5 M2 $412 05-11-12 details
4010 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
4016 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
3910 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
3716 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
3710 $220,000 0/1 425 sf / 39.5 M2 $518 10-26-11 details
2608 $350,000 0/1 825 sf / 76.6 M2 $424 10-26-11 details
last updated: 05-19-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2108 $210,000 1/1 825 sf / 76.6 M2 $255 04-28-11 details
2006 $225,000 1/1 825 sf / 76.6 M2 $273 05-19-67 details
3714 $225,000 1/1 818 sf / 76.0 M2 $275 04-28-11 details
3312 $229,000 1/1 818 sf / 76.0 M2 $280 05-19-67 details
3208 $230,000 1/1 825 sf / 76.6 M2 $279 04-28-11 details
1408 $300,000 1/1 1072 sf / 99.6 M2 $280 10-26-11 details
1406 $300,000 1/1 1072 sf / 99.6 M2 $280 50.00 % 10-26-11 details
2708 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2706 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2606 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2508 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
2506 $350,000 1/1 825 sf / 76.6 M2 $424 10-26-11 details
last updated: 05-19-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2523 $310,000 2/2 1105 sf / 102.7 M2 $281 02-03-12 details
3615 $319,000 2/2 1030 sf / 95.7 M2 $310 05-05-12 details
3409 $325,000 2/2 1183 sf / 109.9 M2 $275 03-27-12 details
2915 $339,000 2/2 1030 sf / 95.7 M2 $329 -3.14 % 05-08-12 details
PH4215 $345,000 2/2 1030 sf / 95.7 M2 $335 6.15 % 04-28-11 details
3809 $349,000 2/2 1183 sf / 109.9 M2 $295 02-24-12 details
1901 $349,900 2/2 1105 sf / 102.7 M2 $317 09-21-11 details
1523 $360,000 2/2 1105 sf / 102.7 M2 $326 -10.00 % 02-22-12 details
4009 $420,000 2/2 1183 sf / 109.9 M2 $355 10-26-11 details
3909 $420,000 2/2 1183 sf / 109.9 M2 $355 10-26-11 details
last updated: 05-19-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
PH4324 $479,000 3/2 1232 sf / 114.5 M2 $389 -2.04 % 12-14-09 details
last updated: 05-19-2012
Unit# BD/BA Sale Price List Price % SP/LP SqFt M2 $/SqFt Sales Date Days
2712 1/1/0 $200,000 $190,000 5.26 % 818 76 $244.50 01-11-2012 33
2601 2/2/0 $260,000 $285,000 -8.77 % 1,105 103 $235.29 01-11-2012 8
3602 3/2/0 $260,000 $285,000 -8.77 % 1,232 115 $211.04 01-11-2012 8
2724 3/2/0 $249,000 $310,000 -19.68 % 1,232 115 $202.11 01-04-2012 73
3517 1/1/0 $220,000 $229,900 -4.31 % 836 78 $263.16 01-03-2012 54
4001 2/2/0 $250,000 $175,000 42.86 % 1,421 132 $175.93 12-30-2011 5
3115 2/2/0 $235,000 $249,000 -5.62 % 1,030 96 $228.16 12-30-2011 195
4314 2/2/0 $265,750 $285,000 -6.75 % 1,245 116 $213.45 12-16-2011 50
4023 2/2/0 $294,000 $295,000 -0.34 % 1,115 104 $263.68 12-09-2011 161
4208 1/1/0 $179,900 $179,900 825 77 $218.06 11-18-2011 35
3614 1/1/0 $168,000 $166,500 0.90 % 818 76 $205.38 11-10-2011 9
1720 1/1/0 $180,000 $185,000 -2.70 % 825 77 $218.18 11-09-2011 43
3620 1/1/0 $139,000 $139,000 825 77 $168.48 10-11-2011 413
2308 1/1/0 $160,000 $129,900 23.17 % 825 77 $193.94 09-26-2011 40
3517 1/1/0 $165,000 $150,000 10.00 % 836 78 $197.37 09-22-2011 6
4303 1/1/0 $165,000 $159,900 3.19 % 825 77 $200.00 09-02-2011 15
2817 1/1/0 $137,000 $123,900 10.57 % 836 78 $163.88 08-12-2011 14
2920 1/1/0 $143,000 $175,000 -18.29 % 0 0 $ 08-12-2011 485
2908 1/1/0 $190,000 $194,900 -2.51 % 825 77 $230.30 08-05-2011 56
3218 1/1/0 $205,000 $210,000 -2.38 % 825 77 $248.48 08-04-2011 88
3712 1/1/0 $220,000 $225,000 -2.22 % 818 76 $268.95 08-03-2011 63
2105 1/1/0 $115,000 $165,000 -30.30 % 740 69 $155.41 08-02-2011 17
2519 1/1/0 $172,000 $168,000 2.38 % 0 0 $ 07-29-2011 10
3506 1/1/0 $220,000 $230,000 -4.35 % 825 77 $266.67 07-29-2011 112
3518 1/1/0 $160,000 $144,900 10.42 % 825 77 $193.94 07-28-2011 9
3121 1/1/0 $161,500 $140,000 15.36 % 825 77 $195.76 07-27-2011 9
2201 2/2/0 $250,000 $325,000 -23.08 % 1,105 103 $226.24 07-15-2011 58
4023 2/2/0 $225,000 $228,000 -1.32 % 1,105 103 $203.62 07-15-2011 21
3815 2/2/0 $270,000 $274,999 -1.82 % 1,030 96 $262.14 07-08-2011 32
1910 0/1/0 $111,600 $109,900 1.55 % 425 40 $262.59 07-01-2011 9
1816 0/1/0 $125,000 $130,000 -3.85 % 455 42 $274.73 06-30-2011 139
4301 2/2/0 $202,000 $220,000 -8.18 % 1,105 103 $182.81 06-24-2011 54
4101 2/2/0 $290,000 $320,000 -9.38 % 1,105 103 $262.44 06-15-2011 83
1822 1/1/0 $174,000 $174,000 825 77 $210.91 06-13-2011 35
2609 2/2/0 $247,000 $259,900 -4.96 % 1,183 110 $208.79 06-07-2011 15
3801 2/2/0 $307,500 $309,500 -0.65 % 1,105 103 $278.28 06-01-2011 117
3310 0/1/0 $100,500 $89,900 11.79 % 425 40 $236.47 05-31-2011 25
4103 1/1/0 $165,000 $129,900 27.02 % 825 77 $200.00 05-26-2011 7
3509 2/2/0 $187,000 $245,000 -23.67 % 0 0 $ 05-26-2011 129
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.