The Minorca Coral Gables

2030 Douglas Rd. Coral Gables, FL 33134
The Minorca, 2030 Douglas Rd.
year built 2005
bedrooms* to
sq.ft. range* 0 to 0
# of stories 8
# of units 120
price range* $0 to $0
# available units*
avg ps.ft* $0.00
avg price* $0
avg DOM*
Last Updated: 02-23-2012
(The little Icon can be moved to explore the area)
.

first name *

last name*

email address

phone number

message / questions

Unit# BD/BA Sale Price List Price % SP/LP SqFt M2 $/SqFt Sales Date Days
718 2/2/0 $221,100 $244,900 -9.72 % 1,114 104 $198.47 01-27-2012 32
501 2/2/0 $230,000 $248,000 -7.26 % 1,106 103 $207.96 01-26-2012 221
503 2/2/0 $235,000 $250,000 -6.00 % 1,142 106 $205.78 11-30-2011 133
717 2/2/0 $200,000 $210,400 -4.94 % 1,084 101 $184.50 07-07-2011 28
614 2/2/0 $240,000 $260,000 -7.69 % 1,208 112 $198.68 06-30-2011 36
425 2/2/0 $235,000 $211,900 10.90 % 1,159 108 $202.76 05-04-2011 28
611 2/2/0 $260,000 $239,900 8.38 % 1,337 124 $194.47 04-07-2011 41
401 2/2/0 $215,000 $215,000 1,106 103 $194.39 03-25-2011 276
520 2/2/0 $225,000 $237,900 -5.42 % 1,168 109 $192.64 02-28-2011 44
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.