Vizcayne Downtown Miami
244 Biscayne Blvd Downtown Miami, FL 33132
| year built | 2009 |
|---|---|
| bedrooms* | Studio to 3 |
| sq.ft. range* | 563 to 3,281 |
| # of stories | 49 |
| # of units | 870 |
| price range* | $1,795 to $2,900,000 |
| # available units* | 7 |
| avg ps.ft* | $305.46 |
| avg price* | $441,945 |
| avg DOM* | 80 |
| Last Updated: 05-19-2012 | |
(The little Icon can be moved to explore the area)
.
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
last updated: 05-19-2012
Studio
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 318 | $192,900 | 0/1 | 563 sf / 52.3 M2 | $343 | 05-09-12 | details | |
| 2805 | $290,000 | 0/1 | 708 sf / 65.8 M2 | $410 | 5.45 % | 03-22-12 | details |
| 3905 | $303,900 | 0/1 | 708 sf / 65.8 M2 | $429 | 05-03-12 | details |
1 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 442 | $259,900 | 1/1 | 835 sf / 77.6 M2 | $311 | 05-04-12 | details | |
| 1504 | $297,900 | 1/1 | 806 sf / 74.9 M2 | $370 | 04-20-12 | details | |
| 208 | $299,900 | 1/2 | 1146 sf / 106.5 M2 | $262 | 05-09-12 | details | |
| 1104 | $319,900 | 1/1 | 806 sf / 74.9 M2 | $397 | 05-04-12 | details | |
| 3707 | $321,990 | 1/1 | 708 sf / 65.8 M2 | $455 | -19.48 % | 09-13-11 | details |
| 1406 | $324,900 | 1/1 | 806 sf / 74.9 M2 | $403 | 03-07-12 | details | |
| 202 | $327,900 | 1/2 | 1146 sf / 106.5 M2 | $286 | 05-03-12 | details | |
| 1906 | $349,000 | 1/1 | 806 sf / 74.9 M2 | $433 | -7.92 % | 04-16-12 | details |
| 2906 | $353,900 | 1/1 | 881 sf / 81.8 M2 | $402 | 05-04-12 | details | |
| 3104 | $354,900 | 1/1 | 881 sf / 81.8 M2 | $403 | 05-03-12 | details | |
| 1608 | $379,000 | 1/2 | 1100 sf / 102.2 M2 | $345 | 07-20-11 | details |
2 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 1002 | $366,000 | 2/2 | 989 sf / 91.9 M2 | $370 | -1.61 % | 03-12-12 | details |
| 1201 | $389,000 | 2/2 | 1044 sf / 97.0 M2 | $373 | 04-30-12 | details | |
| 1503 | $407,000 | 2/2 | 1058 sf / 98.3 M2 | $385 | 04-22-12 | details | |
| 1801 | $410,000 | 2/2 | 940 sf / 87.3 M2 | $436 | 12-09-11 | details | |
| 09 | $475,900 | 2/2 | 1297 sf / 120.5 M2 | $367 | 05-07-12 | details | |
| 2809 | $477,900 | 2/2 | 1515 sf / 140.7 M2 | $315 | 05-04-12 | details | |
| 2802 | $516,900 | 2/2 | 1357 sf / 126.1 M2 | $381 | 05-09-12 | details | |
| 2808 | $535,000 | 2/2 | 1203 sf / 111.8 M2 | $445 | 7.21 % | 04-13-11 | details |
| 1003 | $620,900 | 2/2 | 1741 sf / 161.7 M2 | $357 | 05-03-12 | details | |
| 3703-S | $622,900 | 2/2 | 1515 sf / 140.7 M2 | $411 | 34.83 % | 02-09-11 | details |
| 4007 | $646,900 | 2/2 | 1419 sf / 131.8 M2 | $456 | 05-09-12 | details | |
| 2602 | $734,900 | 2/2 | 1357 sf / 126.1 M2 | $542 | 05-16-12 | details |
3 Bedrooms Condos - For Sale
| Unit# | Price | Br/Ba | Living Area | Px/SqFt | %/Change | List Date | View |
|---|---|---|---|---|---|---|---|
| 4003 | $803,900 | 3/3 | 1970 sf / 183.0 M2 | $408 | 05-09-12 | details | |
| 4904 | $1,750,900 | 3/5 | 3281 sf / 304.8 M2 | $534 | 05-09-12 | details | |
| 4908 | $2,199,000 | 3/3 | 2800 sf / 260.1 M2 | $785 | -4.35 % | 02-29-12 | details |
| 4903 | $2,499,000 | 3/3 | 2800 sf / 260.1 M2 | $893 | -7.41 % | 02-29-12 | details |
| 4203 | $2,900,000 | 3/3 | 1795 sf / 166.8 M2 | $1,616 | 04-26-12 | details |
| Unit# | BD/BA | Sale Price | List Price | % SP/LP | SqFt | M2 | $/SqFt | Sales Date | Days |
|---|---|---|---|---|---|---|---|---|---|
| 1707-N | 1/1/0 | $289,900 | $269,000 | 7.77 % | 881 | 82 | $329.06 | 12-30-2011 | 13 |
| 215-S | 0/1/0 | $168,683 | $173,900 | -3.00 % | 556 | 52 | $303.39 | 12-15-2011 | 252 |
| 2002-S | 1/2/0 | $289,000 | $321,900 | -10.22 % | 1,146 | 107 | $252.18 | 11-18-2011 | 280 |
| 3705-N | 0/1/0 | $235,000 | $257,900 | -8.88 % | 708 | 66 | $331.92 | 11-15-2011 | 259 |
| 2210 | 1/2/0 | $280,000 | $300,000 | -6.67 % | 1,044 | 97 | $268.20 | 10-14-2011 | 166 |
| 1709-N | 2/2/0 | $358,000 | $336,000 | 6.55 % | 1,195 | 111 | $299.58 | 08-11-2011 | 14 |
| 1706-N | 1/1/0 | $218,500 | $239,900 | -8.92 % | 881 | 82 | $248.01 | 07-11-2011 | 114 |
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.
