Waverly Miami Beach

1330 West Avenue Miami Beach, FL 33139
Waverly, 1330 West Avenue
year built 2001
bedrooms* 1 to 2
sq.ft. range* 793 to 1,262
# of stories 29
# of units 399
price range* $245,000 to $655,000
# available units* 6
avg ps.ft* $408.50
avg price* $396,618
avg DOM* 174
Last Updated: 05-19-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
505 $245,000 1/1 793 sf / 73.7 M2 $309 11-09-11 details
1012 $252,000 1/1 806 sf / 74.9 M2 $313 02-28-12 details
912 $340,000 1/1 806 sf / 74.9 M2 $422 11-03-11 details
1912 $349,900 1/1 806 sf / 74.9 M2 $434 05-01-12 details
1505 $360,000 1/1 793 sf / 73.7 M2 $454 10-18-10 details
3303 $400,000 1/1 806 sf / 74.9 M2 $496 14.61 % 07-30-11 details
last updated: 05-19-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1809 $393,000 2/2 1127 sf / 104.7 M2 $349 05-15-12 details
1511 $399,000 2/2 1084 sf / 100.7 M2 $368 04-22-12 details
913 $399,900 2/2 1262 sf / 117.2 M2 $317 0.23 % 01-11-12 details
2713 $569,000 2/2 1262 sf / 117.2 M2 $451 -1.73 % 05-01-12 details
3406 $655,000 2/2 1127 sf / 104.7 M2 $581 -12.67 % 05-11-11 details
last updated: 05-19-2012
Unit# BD/BA Sale Price List Price % SP/LP SqFt M2 $/SqFt Sales Date Days
706 2/2/0 $399,500 $399,900 -0.10 % 1,127 105 $354.48 02-06-2012 252
1913 2/2/0 $525,000 $569,000 -7.73 % 1,262 117 $416.01 01-13-2012 32
1503 1/1/0 $257,500 $295,000 -12.71 % 806 75 $319.48 01-03-2012 9
2014 2/2/0 $500,000 $540,000 -7.41 % 1,262 117 $396.20 11-15-2011 27
2611 2/2/0 $395,000 $415,000 -4.82 % 1,084 101 $364.39 11-11-2011 126
1008 2/2/0 $540,000 $589,000 -8.32 % 1,384 129 $390.17 11-04-2011 544
2806 2/2/0 $455,000 $499,000 -8.82 % 1,127 105 $403.73 09-27-2011 59
3009 2/2/0 $370,000 $415,000 -10.84 % 1,127 105 $328.31 09-02-2011 44
1812 1/1/0 $236,000 $299,000 -21.07 % 806 75 $292.80 08-26-2011 141
1005 1/1/0 $210,000 $205,000 2.44 % 800 74 $262.50 08-10-2011 21
2902 2/2/0 $585,000 $630,000 -7.14 % 1,262 117 $463.55 08-01-2011 68
1904 2/2/0 $401,000 $401,000 1,084 101 $369.93 06-20-2011 38
2908 2/2/0 $625,000 $649,000 -3.70 % 1,384 129 $451.59 06-16-2011 32
809 2/2/0 $261,200 $284,900 -8.32 % 1,127 105 $231.77 05-20-2011 323
2211 2/2/0 $305,000 $300,000 1.67 % 1,084 101 $281.37 05-19-2011 65
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.