Wind by Neo Downtown Miami

350 S Miami Ave Downtown Miami, FL 33130
Wind by Neo, 350 S Miami Ave
year built 2008
bedrooms* 1 to 2
sq.ft. range* 698 to 1,385
# of stories 41
# of units 489
price range* $219,000 to $420,000
# available units* 12
avg ps.ft* $314.77
avg price* $301,946
avg DOM* 174
Last Updated: 05-19-2012
(The little Icon can be moved to explore the area)
.

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2011 $219,000 1/1 704 sf / 65.4 M2 $311 -18.89 % 10-26-11 details
1115 $219,000 1/1 698 sf / 64.8 M2 $314 -15.77 % 10-26-11 details
2215 $219,000 1/1 698 sf / 64.8 M2 $314 -15.77 % 10-26-11 details
510 $229,000 1/1 820 sf / 76.2 M2 $279 -8.03 % 09-20-11 details
511 $239,000 1/1 820 sf / 76.2 M2 $291 -6.27 % 09-20-11 details
3407 $248,000 1/1 768 sf / 71.3 M2 $323 01-18-12 details
2815 $250,000 1/1 698 sf / 64.8 M2 $358 04-11-12 details
3515 $250,000 1/1 698 sf / 64.8 M2 $358 04-12-12 details
3512 $269,000 1/1 740 sf / 68.7 M2 $364 -10.03 % 11-05-11 details
last updated: 05-19-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
2213 $280,000 2/2 920 sf / 85.5 M2 $304 05-16-12 details
706 $284,900 2/2 1029 sf / 95.6 M2 $277 05-11-12 details
3013 $295,000 2/2 920 sf / 85.5 M2 $321 9.26 % 08-04-10 details
2513 $295,000 2/2 920 sf / 85.5 M2 $321 02-23-12 details
1104 $297,500 2/2 1075 sf / 99.9 M2 $277 -7.03 % 01-11-12 details
3401 $310,000 2/2 1385 sf / 128.7 M2 $224 -28.57 % 03-12-12 details
2505 $339,900 2/2 1030 sf / 95.7 M2 $330 05-27-11 details
1503 $350,000 2/2 1075 sf / 99.9 M2 $326 05-16-12 details
3403 $359,000 2/2 1075 sf / 99.9 M2 $334 21.69 % 05-04-10 details
3903 $378,450 2/2 1075 sf / 99.9 M2 $352 01-31-12 details
3105 $395,000 2/2 1030 sf / 95.7 M2 $383 04-23-12 details
2001 $399,000 2/2 1385 sf / 128.7 M2 $288 04-17-12 details
2702 $399,000 2/2 1385 sf / 128.7 M2 $288 11-05-11 details
1802 $420,000 2/2 1385 sf / 128.7 M2 $303 02-29-12 details
last updated: 05-19-2012
Unit# BD/BA Sale Price List Price % SP/LP SqFt M2 $/SqFt Sales Date Days
3713 2/2/0 $242,500 $242,500 920 86 $263.59 02-01-2012 8
3314 2/2/0 $193,000 $300,000 -35.67 % 955 89 $202.09 01-18-2012 427
1908 1/1/0 $190,000 $215,000 -11.63 % 768 71 $247.40 11-21-2011 46
3310 1/1/0 $185,000 $219,000 -15.53 % 740 69 $250.00 10-18-2011 35
3207 1/1/0 $175,000 $198,000 -11.62 % 768 71 $227.86 10-17-2011 15
1805 2/2/0 $240,000 $245,000 -2.04 % 1,075 100 $223.26 09-30-2011 122
2212 1/1/0 $170,000 $179,000 -5.03 % 812 75 $209.36 09-28-2011 96
2808 1/1/0 $160,000 $160,000 768 71 $208.33 09-23-2011 270
3615 1/1/0 $182,500 $189,000 -3.44 % 698 65 $261.46 09-23-2011 36
4114 2/2/0 $265,000 $287,000 -7.67 % 935 87 $283.42 09-15-2011 182
2814 2/2/0 $259,900 $259,900 935 87 $277.97 09-12-2011 172
2201 3/2/0 $320,000 $336,250 -4.83 % 1,385 129 $231.05 08-24-2011 130
1608 1/1/0 $180,000 $180,000 768 71 $234.38 08-19-2011 41
4010 1/1/1 $210,000 $225,000 -6.67 % 820 76 $256.10 08-19-2011 155
2701 2/2/0 $340,000 $370,000 -8.11 % 1,385 129 $245.49 08-03-2011 19
2409 1/1/0 $185,000 $197,000 -6.09 % 740 69 $250.00 08-01-2011 790
3601 3/2/0 $290,000 $329,000 -11.85 % 1,385 129 $209.39 07-18-2011 76
1910 1/1/0 $180,000 $189,000 -4.76 % 740 69 $243.24 07-12-2011 72
1403 2/2/0 $275,000 $289,900 -5.14 % 1,075 100 $255.81 06-30-2011 72
3511 1/1/0 $180,000 $199,000 -9.55 % 704 65 $255.68 06-28-2011 274
PH-13 2/2/0 $226,000 $225,000 0.44 % 920 86 $245.65 06-13-2011 503
2103 2/2/0 $215,000 $205,000 4.88 % 1,075 100 $200.00 06-08-2011 47
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.