1 bedrooms | 1 bathroom | 1 half bath | 788 sqft.
$289,000
$289,000
| MLS # | A1533793 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 1 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | 450/mo | ||
| Half Bathroom | 1 | Complex Name | 55 Merrick Condo | ||
| Living Area | 788 sq ft. | Lot Size | |||
| Year Built | 2008 | Pool | |||
| Waterfront | No | Garage Spaces | 1 | ||
| Pets Allowed | Yes | Pet Restrictions | Maximum 20 Lbs | ||
Building Amenities
- Community Room
- Elevator
- Exercise Room
- Pool
- Trash Chute
- Basketball Courts
- Exterior Lighting
- Hobby Room
Equipment
- Dishwasher
- Disposal
- Dryer
- Washer/Dryer Hook-Up
- Icemaker
- Microwave
- Electric Range
- Refrigerator
- Self Cleaning Oven
- Washer
Exterior Features
- Deck
- Open Balcony
- Patio
Interior Features
- Other Interior Features
- Roman Tub
- Walk-In Closets
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 55 MERRICK WY # 856 | 856 | $498,000 | Condo | 2 | 2 | 0 | 1,559 | $319 |
| 55 MERRICK WY # 603 | 603 | $309,000 | Condo | 1 | 1 | 1 | 867 | $356 |
| 55 MERRICK WY # 601 | 601 | $289,000 | Condo | 1 | 1 | 1 | 788 | $367 |
| 55 MERRICK WY # 702 | 702 | $498,000 | Condo | 2 | 2 | 1 | 1,204 | $414 |
| 55 MERRICK WY # 542 | 542 | $549,000 | Condo | 2 | 2 | 0 | 1,558 | $352 |
| 55 MERRICK WY # 548 | 548 | $550,000 | Condo | 2 | 2 | 0 | 1,270 | $433 |
| 55 MERRICK WY # 506 | 506 | $448,000 | Condo | 2 | 2 | 0 | 1,158 | $387 |
| 55 MERRICK WY # 517 | 517 | $339,000 | Condo | 1 | 1 | 1 | 990 | $342 |
| 55 MERRICK WY # 621 | 621 | $264,000 | Condo | 1 | 1 | 1 | 990 | $267 |
| 55 MERRICK WY # 505 | 505 | $319,000 | Condo | 1 | 1 | 0 | 790 | $404 |
| 55 MERRICK WY # 807 | 807 | $329,000 | Condo | 1 | 1 | 0 | 1,005 | $327 |
The MLS data provided for the property above is provided courtesy of listing Broker The Camp & Associates Int'lwww.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.







*just price reduced! buyer'll enjoy this beautiful 1 bedroom 1. 5 bath w/nice size balcony facing pool & deck*will be steps from finest restaurants,art galleries*short driving distance to u. Of m. & nearby hospitals*miami int'l. Airport*brickell int'l. Banking center*unit offers 20x20 itlian porcelain floors*berber carpet in bedroom*granite counter tops/italian style cabinets*stainless appliances* *kohler sink. 6ft. Tub *marble counter tops*washer/dryer* showing assist instructions**