333 MENDOZA AV


3 bedrooms | 2 bathroom | 1 half bath | 1900 sqft.
$2,800
MLS #A1617648 Status Rented/Closed
Bedrooms3 Listing TypeRental
Bathrooms2 Maintenance Fee/mo
Half Bathroom1 Complex Name
Living Area1900 sq ft.  Lot Size
Year Built1950 Pool
Waterfront Garage Spaces
Pets Allowed Pet Restrictions
Click on any photo to start slideshow.
Recent Sales list price property type beds baths sqft price / sqft
101 SIDONIA AV # 201 $2,690 Rental 3 2 1,427 $2
10 ARAGON AV # 609 $1,850 Rental 1 1 753 $2
10 ARAGON AVE # 1118 $1,750 Rental 1 1 798 $2
10 ARAGON AV # 705 $2,850 Rental 3 2 1,654 $2
10 ARAGON AV # 1219 $1,850 Rental 1 1 798 $2
10 ARAGON AV # 718 $1,750 Rental 1 1 798 $2
10 ARAGON AV # 1207 $2,600 Rental 2 2 1,139 $2
10 ARAGON AV # 1014 $2,599 Rental 2 2 1,139 $2
223 CALABRIA AV # 3 $1,100 Rental 1 1 525 $2
10 ARAGON AV # 802 $1,725 Rental 1 1 798 $2
10 ARAGON AV # 803 $1,750 Rental 1 1 798 $2
10 ARAGON AV # 811 $2,400 Rental 2 2 1,251 $2
10 ARAGON AV # 618 $1,700 Rental 1 1 798 $2
10 ARAGON AV # 618 $1,700 Rental 1 1 798 $2
10 ARAGON AV # 704 $2,400 Rental 2 2 1,179 $2
Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker

www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.