2 bedrooms | 2 bathroom | 0 half bath | 1559 sqft.
$498,000
$498,000
| MLS # | D1413822 | Status | Active | ||
|---|---|---|---|---|---|
| Bedrooms | 2 | Listing Type | Condo | ||
| Bathrooms | 2 | Maintenance Fee | 690/mo | ||
| Half Bathroom | 0 | Complex Name | 55 MERRICK | ||
| Living Area | 1559 sq ft. | Lot Size | |||
| Year Built | 2008 | Pool | |||
| Waterfront | No | Garage Spaces | 1 | ||
| Pets Allowed | Yes | Pet Restrictions | Restrictions Or Possible Restrictions | ||
Building Amenities
- Billiard Room
- Clubhouse-Clubroom
- Community Room
- Exercise Room
- Pool
- Spa/Hot Tub
Equipment
- Dishwasher
- Disposal
- Dryer
- Microwave
- Electric Range
- Washer
- Refrigerator
Exterior Features
- Open Balcony
Interior Features
- Other Interior Features
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 55 MERRICK WY # 856 | 856 | $498,000 | Condo | 2 | 2 | 0 | 1,559 | $319 |
| 55 MERRICK WY # 603 | 603 | $309,000 | Condo | 1 | 1 | 1 | 867 | $356 |
| 55 MERRICK WY # 601 | 601 | $289,000 | Condo | 1 | 1 | 1 | 788 | $367 |
| 55 MERRICK WY # 702 | 702 | $498,000 | Condo | 2 | 2 | 1 | 1,204 | $414 |
| 55 MERRICK WY # 542 | 542 | $549,000 | Condo | 2 | 2 | 0 | 1,558 | $352 |
| 55 MERRICK WY # 548 | 548 | $550,000 | Condo | 2 | 2 | 0 | 1,270 | $433 |
| 55 MERRICK WY # 506 | 506 | $448,000 | Condo | 2 | 2 | 0 | 1,158 | $387 |
| 55 MERRICK WY # 517 | 517 | $339,000 | Condo | 1 | 1 | 1 | 990 | $342 |
| 55 MERRICK WY # 621 | 621 | $264,000 | Condo | 1 | 1 | 1 | 990 | $267 |
| 55 MERRICK WY # 505 | 505 | $319,000 | Condo | 1 | 1 | 0 | 790 | $404 |
| 55 MERRICK WY # 807 | 807 | $329,000 | Condo | 1 | 1 | 0 | 1,005 | $327 |
The MLS data provided for the property above is provided courtesy of listing Broker One Sotheby's Int'l Realtywww.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.













2 bedroom 2 bath with loft or den or amazing extra room with sunny views 30 ft ceilings open floor plan with great room not like any other in coral gables all new motivated. Pets allowed.