Valencia #618
1 bedrooms | 1 bathroom | 0 half bath | 522 sqft.
$75,000
$75,000
Description
| MLS # | M1426044 | Status | Closed | ||
|---|---|---|---|---|---|
| Bedrooms | 1 | Listing Type | Condo | ||
| Bathrooms | 1 | Maintenance Fee | 229/mo | ||
| Half Bathroom | 0 | Complex Name | |||
| Living Area | 522 sq ft. | Lot Size | |||
| Year Built | 2004 | Pool | |||
| Waterfront | No | Garage Spaces | 1 | ||
| Pets Allowed | 0 | Pet Restrictions | |||
Click on any photo to start slideshow.
Clear Map
| Airports |
| Banks |
| Grocery Stores |
| Hospitals |
| Hotels |
| Movies |
| Parks |
| Police Stations |
| Post Offices |
| Restaurants |
| Schools |
| Other Units | Unit No. | list price | property type | beds | baths | half baths | sqft | price / sqft |
|---|---|---|---|---|---|---|---|---|
| 6001 SW 70 ST # 446 | 446 | $85,000 | Condo | 1 | 1 | 0 | 522 | $163 |
| 6001 SW 70 ST # 530 | 530 | $165,000 | Condo | 2 | 2 | 0 | 994 | $166 |
| 6001 SW 70 ST # 329 | 329 | $197,000 | Condo | 3 | 2 | 0 | 1,164 | $169 |
| 6001 SW 70 ST # 347 | 347 | $149,900 | Condo | 2 | 2 | 0 | 1,010 | $148 |
The MLS data provided for the property above is provided courtesy of listing Broker The Keyes Company, Inc.www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.



