1200BRICKELL BAY DR
The Club at Brickell Bay #1816


0 bedrooms | 1 bathroom | 0 half bath | 455 sqft.
$130,000
MLS #M1460237 Status Closed
Bedrooms0 Listing TypeCondo
Bathrooms1 Maintenance Fee232/mo
Half Bathroom0 Complex Name
Living Area455 sq ft.  Lot Size
Year Built2005 Pool
WaterfrontYes Garage Spaces1
Pets Allowed 0 Pet Restrictions
Click on any photo to start slideshow.
Other Units Unit No. list price property type beds baths half baths sqft price / sqft
1200 BRICKELL BAY DR # PH4324 PH4324 $489,000 Condo 3 2 0 1,232 $397
1200 BRICKELL BAY DR # 3922 3922 $239,000 Condo 1 1 0 825 $290
1200 BRICKELL BAY DR # 4303 4303 $400,000 Condo 1 1 0 825 $485
1200 BRICKELL BAY DR # 2721 2721 $280,000 Condo 1 1 0 818 $342
1200 BRICKELL BAY DR # 3716 3716 $205,000 Condo 0 1 425 $482
1200 BRICKELL BAY DR # 2615 2615 $324,000 Condo 2 2 0 1,030 $315
1200 BRICKELL BAY DR # 4021 4021 $299,000 Condo 1 1 0 825 $362
1200 BRICKELL BAY DR # 2107 2107 $339,500 Condo 1 1 0 778 $436
1200 BRICKELL BAY DR # 1805 1805 $323,000 Condo 1 1 0 740 $436
1200 BRICKELL BAY DR # 1914 1914 $250,000 Condo 1 1 0 818 $306
1200 BRICKELL BAY DR # 1609 1609 $369,900 Condo 2 2 0 1,183 $313
1200 BRICKELL BAY DR # 3419 3419 $299,900 Condo 1 1 0 825 $364
1200 BRICKELL BAY DR # 3309 3309 $4,200,000 Condo 2 2 0 1,183 $3,550
1200 BRICKELL BAY DR # 1804 1804 $300,000 Condo 1 1 0 825 $364
1200 BRICKELL BAY DR # 1924 1924 $430,000 Condo 3 2 0 1,232 $349
Recent Sales Unit No. list price property type beds baths sqft price / sqft
1200 BRICKELL BAY DR # 1402 1402 $405,000 Condo 3 2 1,232 $329
1200 BRICKELL BAY DR # 3321 3321 $231,550 Condo 1 1 825 $281
1200 BRICKELL BAY DR # 3101 3101 $360,000 Condo 2 2 1,105 $326
1200 BRICKELL BAY DR # 4209 4209 $323,000 Condo 2 2 1,183 $273
1200 BRICKELL BAY DR # 3602 3602 $390,000 Condo 3 2 1,232 $317
1200 BRICKELL BAY DR # 2510 2510 $155,000 Condo 0 1 425 $365
1200 BRICKELL BAY DR # 1605 1605 $215,000 Condo 1 1 740 $291
1200 BRICKELL BAY DR # 2510 2510 $155,000 Condo 0 1 425 $365
1200 BRICKELL BAY DR # 2714 2714 $232,500 Condo 1 1 818 $284
1200 BRICKELL BAY DR # 2714 2714 $232,500 Condo 1 1 818 $284
1200 BRICKELL BAY DR # 2110 2110 $159,900 Condo 0 1 425 $376
1200 BRICKELL BAY DR # 2110 2110 $159,900 Condo 0 1 425 $376
1200 BRICKELL BAY DR # 3606 3606 $240,000 Condo 1 1 825 $291
1200 BRICKELL BAY DR # 1603 1603 $232,000 Condo 1 1 825 $281
1200 BRICKELL BAY DR # 2601 2601 $355,000 Condo 2 2 1,105 $321
Logo Idx The MLS data provided for the property above is provided courtesy of listing Broker Affinity International Realty

www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.