| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1202 | $620,000 | 10 | 1/1 | 942 | 88 | $1,440 | |
| 2102 | $660,000 | -2.8% | 27 | 1/1 | 942 | 88 | $1,440 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $640,000 | $679 | $620,000 | $660,000 | 46 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1101 | $758,000 | -2.7% | 47 | 2/2 | 1,508 | 140 | $2,305 |
| 2105 | $779,000 | 18 | 2/2 | 1,368 | 127 | $2,092 | |
| 1503 | $840,000 | 50 | 2/2 | 1,285 | 119 | $1,967 | |
| 1801 | $850,000 | -14.57% | 48 | 2/2 | 1,508 | 140 | $2,306 |
| 2301 | $870,000 | -20.91% | 20 | 2/2 | 1,508 | 140 | $2,306 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $819,400 | $573 | $758,000 | $870,000 | 128 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today