Flamingo South Beach Miami Beach

1500 Bay Road Miami Beach, FL 33139
Flamingo South Beach, 1500 Bay Road
year built 2006
bedrooms* Studio to 3
sq.ft. range* 8 to 2,029
# of stories 32
# of units 1688
price range* $30,000 to $1,075,000
# available units* 27
avg ps.ft* $434.69
avg price* $357,617
avg DOM* 212
Last Updated: 05-19-2012
(The little Icon can be moved to explore the area)
.

Studio

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1010S $30,000 0/0 8 sf / 0.7 M2 $3,750 12-09-11 details
1110S $100,000 0/1 472 sf / 43.8 M2 $212 07-29-10 details
656S $100,000 0/1 584 sf / 54.3 M2 $171 -16.67 % 06-15-09 details
1176S $100,000 0/1 496 sf / 46.1 M2 $202 05-12-11 details
610S $165,000 0/1 472 sf / 43.8 M2 $350 10.00 % 10-31-11 details
852S $199,000 0/1 584 sf / 54.3 M2 $341 -15.32 % 10-26-11 details
last updated: 05-19-2012

1 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
354S $95,000 1/1 737 sf / 68.5 M2 $129 -26.92 % 05-07-10 details
356S $169,000 1/1 584 sf / 54.3 M2 $289 53.64 % 12-12-11 details
1050S $185,000 1/1 770 sf / 71.5 M2 $240 05-07-12 details
708S $215,000 1/1 737 sf / 68.5 M2 $292 04-10-12 details
1150 $219,000 1/1 770 sf / 71.5 M2 $284 05-04-12 details
454S $225,000 1/1 737 sf / 68.5 M2 $305 05-04-12 details
758S $239,000 1/1 788 sf / 73.2 M2 $303 05-07-12 details
850S $242,950 1/1 770 sf / 71.5 M2 $316 7.98 % 06-20-11 details
244S $250,000 1/1 729 sf / 67.7 M2 $343 02-07-12 details
1508S $250,000 1/1 737 sf / 68.5 M2 $339 -9.09 % 11-15-11 details
478S $254,000 1/1 953 sf / 88.5 M2 $267 03-12-12 details
1404S $260,000 1/1 742 sf / 68.9 M2 $350 01-18-12 details
444S $260,000 1/1 729 sf / 67.7 M2 $357 -3.35 % 04-19-12 details
1178S $279,000 1/1 953 sf / 88.5 M2 $293 04-04-12 details
530S $295,000 1/1 722 sf / 67.1 M2 $409 25.53 % 07-13-11 details
782S $296,000 1/1 729 sf / 67.7 M2 $406 05-14-12 details
1578S $299,000 1/1 953 sf / 88.5 M2 $314 05-08-12 details
1066S $299,000 1/1 726 sf / 67.4 M2 $412 27.23 % 12-12-11 details
1064S $309,000 1/1 731 sf / 67.9 M2 $423 -6.08 % 12-01-11 details
220S $310,000 1/1 729 sf / 67.7 M2 $425 -4.62 % 09-02-11 details
1504S $315,000 1/1 742 sf / 68.9 M2 $425 04-24-12 details
1566S $330,000 1/1 726 sf / 67.4 M2 $455 04-03-12 details
344S $339,000 1/1 729 sf / 67.7 M2 $465 06-09-11 details
1420S $385,000 1/1 729 sf / 67.7 M2 $528 02-06-12 details
last updated: 05-19-2012

2 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
1162S $240,000 2/2 1067 sf / 99.1 M2 $225 03-22-11 details
206S $284,000 2/2 1077 sf / 100.1 M2 $264 05-02-12 details
1262S $325,000 2/2 1067 sf / 99.1 M2 $305 8.33 % 01-20-10 details
662S $365,000 2/2 1067 sf / 99.1 M2 $342 04-27-12 details
628S $425,000 2/2 1072 sf / 99.6 M2 $396 10.39 % 03-07-12 details
424S $439,000 2/2 1087 sf / 101.0 M2 $404 05-11-12 details
906S $449,000 2/2 1077 sf / 100.1 M2 $417 -7.42 % 10-26-11 details
546S $450,000 2/2 1069 sf / 99.3 M2 $421 05-11-12 details
1446S $450,000 2/2 1069 sf / 99.3 M2 $421 12-09-11 details
948S $450,900 2/2 1061 sf / 98.6 M2 $425 02-04-10 details
326S $459,000 2/2 1091 sf / 101.4 M2 $421 12-09-11 details
1228S $460,000 2/2 1072 sf / 99.6 M2 $429 02-02-12 details
1424S $520,000 2/2 1087 sf / 101.0 M2 $478 06-17-11 details
1034S $525,000 2/2 1062 sf / 98.7 M2 $494 9.60 % 04-10-12 details
1024S $550,000 2/2 1087 sf / 101.0 M2 $506 06-17-11 details
938S $600,000 2/2 1239 sf / 115.1 M2 $484 05-17-12 details
last updated: 05-19-2012

3 Bedrooms Condos - For Sale

Unit# Price Br/Ba Living Area Px/SqFt %/Change List Date View
314S $750,000 3/3 2029 sf / 188.5 M2 $370 02-25-11 details
514S $1,000,000 3/3 2029 sf / 188.5 M2 $493 0.50 % 12-22-11 details
1414S $1,050,000 3/3 2029 sf / 188.5 M2 $517 03-14-12 details
914S $1,075,000 3/3 2029 sf / 188.5 M2 $530 06-17-11 details
last updated: 05-19-2012
Unit# BD/BA Sale Price List Price % SP/LP SqFt M2 $/SqFt Sales Date Days
1076S 0/1/0 $155,000 $165,000 -6.06 % 496 46 $312.50 02-03-2012 61
1476S 0/1/0 $133,000 $120,000 10.83 % 496 46 $268.15 02-02-2012 39
904S 1/1/0 $185,000 $199,900 -7.45 % 742 69 $249.33 01-31-2012 14
382S 1/1/0 $180,000 $195,000 -7.69 % 780 73 $230.77 01-16-2012 124
1152S 0/1/0 $113,000 $140,000 -19.29 % 584 54 $193.49 01-12-2012 10
506S 2/2/0 $240,000 $259,000 -7.34 % 1,077 100 $222.84 01-10-2012 200
282S 1/1/0 $140,000 $140,000 729 68 $192.04 12-29-2011 1044
276S 0/1/0 $102,500 $102,500 496 46 $206.65 12-29-2011 7
1020S 1/1/0 $183,035 $140,000 30.74 % 729 68 $251.08 12-28-2011 0
1482S 1/1/0 $152,348 $135,000 12.85 % 729 68 $208.98 12-28-2011 0
576S 0/1/0 $110,000 $100,000 10.00 % 496 46 $221.77 12-23-2011 149
934S 2/2/0 $251,000 $480,000 -47.71 % 1,062 99 $236.35 12-22-2011 25
1148S 2/2/0 $311,000 $300,000 3.67 % 1,061 99 $293.12 12-15-2011 17
1442S 1/1/0 $232,200 $224,900 3.25 % 728 68 $318.96 12-09-2011 15
140S 1/1/1 $275,000 $279,000 -1.43 % 1,005 93 $273.63 11-28-2011 159
1048S 2/2/0 $270,000 $280,000 -3.57 % 0 0 $ 11-22-2011 135
978S 2/1/0 $227,000 $269,000 -15.61 % 1,056 98 $214.96 11-16-2011 51
866S 1/1/0 $240,000 $265,000 -9.43 % 726 67 $330.58 10-21-2011 176
254S 1/1/0 $152,000 $127,000 19.69 % 737 69 $206.24 10-05-2011 7
524S 2/2/0 $390,000 $399,000 -2.26 % 1,087 101 $358.79 09-21-2011 50
340S 1/1/1 $239,000 $239,000 1,027 95 $232.72 09-16-2011 175
S668 1/1/0 $188,000 $200,000 -6.00 % 1,020 95 $184.31 09-02-2011 154
1210S 0/1/0 $155,000 $168,900 -8.23 % 472 44 $328.39 08-31-2011 68
1132S 1/1/0 $195,000 $250,000 -22.00 % 722 67 $270.08 08-30-2011 56
978S 1/1/0 $170,000 $157,900 7.66 % 953 89 $178.38 08-19-2011 5
356S 0/1/0 $120,000 $110,000 9.09 % 584 54 $205.48 08-17-2011 11
532S 1/1/0 $200,000 $189,900 5.32 % 722 67 $277.01 08-15-2011 12
1242S 1/1/0 $200,000 $159,500 25.39 % 728 68 $274.73 08-12-2011 13
L44S 1/1/0 $150,000 $180,000 -16.67 % 784 73 $191.33 08-12-2011 725
412S 1/1/0 $150,000 $160,000 -6.25 % 745 69 $201.34 08-11-2011 624
712 S 1/1/0 $155,000 $155,000 745 69 $208.05 07-18-2011 196
928S 2/2/0 $375,000 $399,000 -6.02 % 1,072 100 $349.81 07-15-2011 39
548S 2/2/0 $282,000 $242,550 16.26 % 1,061 99 $265.79 06-29-2011 10
758S 1/1/0 $171,000 $170,000 0.59 % 788 73 $217.01 06-29-2011 23
382S 1/1/0 $146,000 $134,900 8.23 % 729 68 $200.27 06-28-2011 6
278S 2/1/0 $225,000 $225,000 953 89 $236.10 06-21-2011 23
610S 0/1/0 $109,000 $102,960 5.87 % 472 44 $230.93 06-17-2011 9
1428S 2/2/0 $375,000 $395,000 -5.06 % 1,072 100 $349.81 05-31-2011 57
www.collegetownliving.com is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed.