| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2005 | $1,290,000 | -7.19% | 19 | 2/2 | 1,326 | 123 | $2,189 |
| 2205 | $1,325,000 | 50 | 2/2 | 1,326 | 123 | $2,387 | |
| 2602 | $1,750,000 | 29 | 2/2 | 1,572 | 146 | $2,830 | |
| 1602 | $1,800,000 | 12 | 2/2 | 1,572 | 146 | $2,830 | |
| 1502 | $1,825,000 | 33 | 2/2 | 1,572 | 146 | $2,829 | |
| 2002 | $1,830,000 | 28 | 2/2 | 1,572 | 146 | $2,830 | |
| 1403 | $2,860,000 | 30 | 2/2 | 2,036 | 189 | $3,664 | |
| 803 | $2,900,000 | 38 | 2/2 | 2,377 | 221 | $4,278 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $1,947,500 | $1,148 | $1,290,000 | $2,900,000 | 46 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1101 | $2,450,000 | 35 | 3/3 | 2,065 | 192 | $3,741 | |
| 2204 | $2,840,000 | -3.73% | 40 | 3/4 | 2,631 | 244 | $2,084 |
| 2904 | $3,150,000 | 21 | 3/4 | 2,631 | 244 | $4,728 | |
| 1604 | $3,600,000 | -4% | 49 | 3/4 | 2,627 | 244 | $4,728 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $3,010,000 | $1,208 | $2,450,000 | $3,600,000 | 146 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2803 | $4,000,000 | 12 | 4/5 | 3,398 | 316 | $5,614 | |
| PH3403 | $20,000,000 | 60 | 4/5 | 5,867 | 545 | $8,124 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $12,000,000 | $2,293 | $4,000,000 | $20,000,000 | 310 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1002 | $3,890,000 | -27.83% | 95 | 5/5 | 3,608 | 335 | $6,493 |
| 3103 | $4,490,000 | 55 | 5/5 | 3,398 | 316 | $6,116 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $4,190,000 | $1,200 | $3,890,000 | $4,490,000 | 419 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Name | Model | Line | Bed | Bath | Sqft | Download |
|---|