| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1006 | $599,000 | -11.91% | 24 | 1/1 | 886 | 82 | $1,454 |
| 1008 | $638,000 | 44 | 1/1 | 883 | 82 | $884 | |
| 2008 | $645,000 | 20 | 1/1 | 883 | 82 | $1,447 | |
| 1408 | $709,000 | -4.83% | 24 | 1/1 | 883 | 82 | $1,446 |
| 4006 | $885,000 | 22 | 1/1 | 889 | 83 | $1,456 | |
| 3007 | $929,000 | 30 | 1/1 | 994 | 92 | $1,630 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $734,167 | $810 | $599,000 | $929,000 | 111 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2104 | $925,000 | -10.97% | 43 | 2/2 | 1,383 | 128 | $2,266 |
| 1205 | $957,000 | -1.34% | 64 | 2/2 | 1,202 | 112 | $1,970 |
| 810 | $1,045,000 | 11 | 2/2 | 1,370 | 127 | $0 | |
| 2910 | $1,049,000 | 22 | 2/2 | 1,393 | 129 | $2,282 | |
| 809 | $1,080,000 | -3.57% | 45 | 2/2 | 1,238 | 115 | $2,103 |
| 2204 | $1,100,000 | 58 | 2/2 | 1,400 | 130 | $1,500 | |
| 1805 | $1,100,000 | 23 | 2/2 | 1,202 | 112 | $1,770 | |
| 2305 | $1,120,700 | -0.53% | 48 | 2/2 | 1,200 | 111 | $1,967 |
| 2603 | $1,125,800 | -0.44% | 32 | 2/2 | 1,281 | 119 | $2,101 |
| 1009 | $1,130,000 | 21 | 2/2 | 1,238 | 115 | $0 | |
| 1111 | $1,150,000 | 69 | 2/2 | 1,264 | 117 | $2,071 | |
| 3101 | $1,250,000 | 35 | 2/2 | 1,270 | 118 | $2,000 | |
| 2504 | $1,250,000 | 37 | 2/2 | 1,400 | 130 | $1,682 | |
| 3910 | $1,299,000 | 38 | 2/2 | 1,401 | 130 | $2,370 | |
| 2209 | $1,299,900 | 52 | 2/2 | 1,249 | 116 | $2,015 | |
| 2411 | $1,350,000 | -2.81% | 28 | 2/2 | 1,264 | 117 | $2,071 |
| 4004 | $1,375,000 | 24 | 2/2 | 1,407 | 131 | $2,306 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 17 | $1,153,318 | $887 | $925,000 | $1,375,000 | 151 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2402 | $1,500,000 | 38 | 3/3 | 1,676 | 156 | $2,746 | |
| 806 | $1,620,000 | 54 | 3/3 | 1,898 | 176 | $3,110 | |
| 2602 | $1,661,000 | -0.36% | 28 | 3/3 | 1,853 | 172 | $2,746 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $1,593,667 | $882 | $1,500,000 | $1,661,000 | 51 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3801 | $3,560,000 | -2.6% | 60 | 4/4 | 2,997 | 278 | $4,000 |
| 4101 | $3,665,000 | -1.61% | 35 | 4/4 | 3,244 | 301 | $4,414 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $3,612,500 | $1,159 | $3,560,000 | $3,665,000 | 112 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today