| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 509 | $399,900 | -20% | 41 | 2/2 | 1,219 | 113 | $1,322 |
| 508 | $415,000 | 24 | 2/2 | 1,216 | 113 | $1,352 | |
| 522 | $429,500 | -4.45% | 54 | 2/2 | 1,219 | 113 | $1,300 |
| 519 | $540,000 | 6 | 2/2 | 1,518 | 141 | $1,526 | |
| 301 | $555,000 | 38 | 2/2 | 1,625 | 151 | $1,764 | |
| 115 | $559,500 | 26 | 2/2 | 1,728 | 161 | $1,699 | |
| 104 | $599,000 | -7.7% | 35 | 2/2 | 2,182 | 203 | $2,145 |
| 106 | $615,000 | 20 | 2/2 | 2,182 | 203 | $2,194 | |
| 707 | $635,000 | -13.96% | 54 | 2/2 | 1,925 | 179 | $2,065 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 9 | $527,544 | $325 | $399,900 | $635,000 | 154 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today