| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 711 | $325,000 | -7.14% | 19 | 1/1 | 778 | 72 | $690 | 
| 828 | $329,800 | -12.05% | 36 | 1/1 | 776 | 72 | $690 | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|---|
| 2 | $327,400 | $421 | $325,000 | $329,800 | 179 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
    | Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ | 
|---|---|---|---|---|---|---|---|
| 832 | $380,000 | -15.56% | 24 | 2/1 | 1,013 | 94 | $943 | 
| 732 | $408,000 | -8.93% | 20 | 2/1 | 1,013 | 94 | $927 | 
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market | 
|---|---|---|---|---|---|
| 2 | $394,000 | $389 | $380,000 | $408,000 | 141 | 
 Short Sale
Short Sale 
         - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today
 - Foreclosure 
        *a blinking %change means price adjustment in the past 20 days.
         New listing
     Last updated Today