| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 405 | $310,000 | -13.89% | 9 | 1/2 | 842 | 78 | $893 |
| 205 | $325,000 | 10 | 1/2 | 842 | 78 | $925 | |
| 708 | $335,000 | 18 | 1/1 | 780 | 72 | $863 | |
| C506 | $340,000 | 29 | 1/1 | 770 | 72 | $727 | |
| D613 | $370,000 | -3.9% | 20 | 1/1 | 894 | 83 | $600 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $336,000 | $408 | $310,000 | $370,000 | 133 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| D501 | $343,000 | -14.04% | 16 | 2/2 | 1,214 | 113 | $1,015 |
| 601 | $360,000 | 43 | 2/2 | 1,000 | 93 | $950 | |
| B303 | $398,000 | 15 | 2/2 | 1,164 | 108 | $708 | |
| G 611 | $450,000 | -4.26% | 60 | 2/2 | 955 | 89 | $1,036 |
| A520 | $605,000 | 32 | 2/2 | 1,565 | 145 | $881 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $431,200 | $368 | $343,000 | $605,000 | 66 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today