| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 208 | $360,000 | 18 | 0/1 | 735 | 68 | $650 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $360,000 | $490 | $360,000 | $360,000 | 16 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1905 | $305,000 | -4.66% | 39 | 1/1 | 651 | 60 | $607 |
| 1104 | $308,000 | 26 | 1/1 | 644 | 60 | $639 | |
| 2515 | $309,500 | -10.29% | 25 | 1/1 | 651 | 60 | $542 |
| 1410 | $315,000 | -4.55% | 23 | 1/1 | 620 | 58 | $580 |
| 2015 | $319,000 | -3.04% | 14 | 1/1 | 651 | 60 | $607 |
| 1209 | $319,900 | -1.57% | 26 | 1/1 | 662 | 61 | $619 |
| 2611 | $324,990 | 35 | 1/1 | 651 | 60 | $607 | |
| 3017 | $330,000 | 48 | 1/1 | 651 | 60 | $606 | |
| 2107 | $330,000 | 12 | 1/1 | 651 | 60 | $542 | |
| 1710 | $339,500 | 20 | 1/1 | 620 | 58 | $616 | |
| 1409 | $345,000 | 13 | 1/1 | 662 | 61 | $551 | |
| 3610 | $349,000 | 41 | 1/1 | 620 | 58 | $615 | |
| 2108 | $380,000 | 10.14% | 5 | 1/1 | 903 | 84 | $650 |
| 1808 | $399,000 | -3.86% | 31 | 1/1 | 903 | 84 | $739 |
| 1208 | $415,000 | -5.68% | 33 | 1/1 | 903 | 84 | $842 |
| 1608 | $420,000 | 60 | 1/1 | 903 | 84 | $843 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 16 | $344,306 | $490 | $305,000 | $420,000 | 155 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 601 | $420,000 | 34 | 2/1 | 950 | 88 | $862 | |
| 912 | $469,000 | 13 | 2/2 | 1,036 | 96 | $966 | |
| 1512 | $470,000 | 40 | 2/2 | 1,036 | 96 | $965 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 3 | $453,000 | $449 | $420,000 | $470,000 | 126 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today