| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 811 | $585,000 | -1.68% | 41 | 2/2 | 970 | 90 | $1,142 |
| 619 | $590,000 | 36 | 2/2 | 1,066 | 99 | $1,142 | |
| 618 | $595,000 | -8.04% | 27 | 2/2 | 970 | 90 | $1,143 |
| 411 | $609,999 | 29 | 2/2 | 970 | 90 | $1,175 | |
| 916 | $615,000 | -0.81% | 24 | 2/2 | 970 | 90 | $1,142 |
| 519 | $695,000 | 50 | 2/2 | 1,066 | 99 | $1,142 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 6 | $615,000 | $614 | $585,000 | $695,000 | 115 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today