| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| CABANA PB23 | $315,000 | 21 | 0/1 | 0 | 0 | $0 | |
| 505 | $440,000 | -7.37% | 28 | 0/1 | 666 | 62 | $908 |
| 302 | $460,000 | 30 | 0/1 | 777 | 72 | $908 | |
| 503 | $508,000 | -0.78% | 65 | 0/0 | 704 | 65 | $1,241 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 4 | $430,750 | $494 | $315,000 | $508,000 | 104 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 502 | $490,000 | 48 | 1/1 | 666 | 62 | $1,177 | |
| 3302 | $568,000 | -11.11% | 25 | 1/1 | 937 | 87 | $1,653 |
| 1202 | $570,000 | 29 | 1/1 | 929 | 86 | $1,342 | |
| 1700 | $600,000 | -8.95% | 22 | 1/2 | 1,018 | 95 | $1,795 |
| 2102 | $610,000 | -1.61% | 50 | 1/1 | 937 | 87 | $1,652 |
| 806 | $615,000 | 51 | 1/2 | 1,178 | 109 | $3,816 | |
| 1102 | $615,000 | 29 | 1/1 | 929 | 86 | $1,638 | |
| 2802 | $635,000 | 33 | 1/1 | 937 | 87 | $1,652 | |
| 1002 | $645,000 | 11 | 1/1 | 929 | 86 | $837 | |
| 3910 | $668,000 | -3.88% | 19 | 1/2 | 1,185 | 110 | $1,700 |
| 3002 | $669,000 | -1.47% | 30 | 1/1 | 937 | 87 | $1,750 |
| 2100 | $675,000 | 40 | 1/2 | 1,018 | 95 | $1,185 | |
| 2702 | $679,000 | -8.74% | 58 | 1/1 | 937 | 87 | $0 |
| 3800 | $690,000 | 29 | 1/2 | 1,018 | 95 | $1,796 | |
| 1410 | $699,000 | 43 | 1/2 | 1,185 | 110 | $1,790 | |
| 4410 | $700,000 | -14.53% | 17 | 1/2 | 1,185 | 110 | $2,089 |
| 1710 | $700,000 | -7.28% | 26 | 1/2 | 1,185 | 110 | $1,700 |
| 2600 | $700,000 | 24 | 1/2 | 1,018 | 95 | $1,460 | |
| 1810 | $775,000 | -3.13% | 26 | 1/2 | 1,294 | 120 | $0 |
| 2106 | $780,000 | 52 | 1/2 | 1,173 | 109 | $1,115 | |
| 3010 | $790,000 | 31 | 1/2 | 1,185 | 110 | $2,090 | |
| 3700 | $790,000 | 23 | 1/2 | 1,018 | 95 | $0 | |
| 3510 | $830,000 | 20 | 1/2 | 1,185 | 110 | $1,700 | |
| 3205 | $842,000 | 29 | 1/2 | 1,254 | 116 | $2,212 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 24 | $680,625 | $651 | $490,000 | $842,000 | 170 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2904 | $649,999 | -6.47% | 45 | 2/2 | 1,185 | 110 | $2,090 |
| 906 | $760,000 | 27 | 2/2 | 1,178 | 109 | $1,701 | |
| 1506 | $775,000 | 68 | 2/2 | 1,173 | 109 | $1,811 | |
| 4406 | $798,888 | -10.24% | 42 | 2/2 | 1,173 | 109 | $2,070 |
| 3905 | $810,000 | -8.99% | 21 | 2/2 | 1,254 | 116 | $2,211 |
| 3005 | $829,000 | -2.36% | 31 | 2/2 | 1,254 | 116 | $2,211 |
| 1608 | $914,900 | 34 | 2/3 | 1,498 | 139 | $2,621 | |
| 2208 | $920,000 | -2.13% | 31 | 2/3 | 1,498 | 139 | $2,655 |
| 1008 | $950,000 | 37 | 2/3 | 1,491 | 139 | $2,154 | |
| 4207 | $1,000,000 | -15.97% | 47 | 2/3 | 1,547 | 144 | $2,728 |
| 1208 | $1,010,000 | 26 | 2/3 | 1,491 | 139 | $1,745 | |
| 3707 | $1,060,000 | 28 | 2/3 | 1,547 | 144 | $2,728 | |
| 3907 | $1,065,000 | -17.44% | 22 | 2/3 | 1,547 | 144 | $2,731 |
| 3308 | $1,075,000 | 27 | 2/3 | 1,498 | 139 | $2,641 | |
| 1203 | $1,150,000 | 1 | 2/3 | 1,552 | 144 | $0 | |
| 1903 | $1,155,000 | 40 | 2/3 | 1,560 | 145 | $2,753 | |
| 1409 | $1,195,000 | -18.98% | 43 | 2/3 | 1,559 | 145 | $2,751 |
| 3203 | $1,300,000 | 48 | 2/3 | 1,560 | 145 | $2,750 | |
| 4107 | $1,300,000 | 29 | 2/3 | 1,547 | 144 | $3,800 | |
| 2809 | $1,325,000 | -1.85% | 42 | 2/3 | 1,559 | 145 | $2,750 |
| 4403 | $1,349,000 | 31 | 2/3 | 1,560 | 145 | $2,753 | |
| 4203 | $1,349,000 | -3.57% | 34 | 2/3 | 1,560 | 145 | $2,750 |
| 2203 | $1,395,000 | 32 | 2/3 | 1,560 | 145 | $2,750 | |
| 4303 | $1,400,000 | 39 | 2/3 | 1,560 | 145 | $2,750 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 24 | $1,063,991 | $726 | $649,999 | $1,400,000 | 118 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3301 | $1,295,000 | 22 | 3/4 | 2,204 | 205 | $3,183 | |
| 811 | $1,350,000 | 35 | 3/4 | 2,202 | 205 | $3,885 | |
| 2901 | $1,370,000 | 75 | 3/4 | 2,204 | 205 | $3,890 | |
| 1411 | $1,425,000 | 58 | 3/4 | 2,188 | 203 | $3,877 | |
| 3801 | $1,580,000 | 8 | 3/4 | 2,204 | 205 | $0 | |
| 1611 | $1,580,000 | 26 | 3/4 | 2,188 | 203 | $3,859 | |
| 2112 | $1,580,000 | -28.02% | 45 | 3/4 | 2,165 | 201 | $3,126 |
| 2612 | $1,600,000 | 51 | 3/4 | 2,165 | 201 | $3,818 | |
| 3011 | $1,650,000 | 84 | 3/4 | 2,188 | 203 | $3,859 | |
| 1401 | $1,650,000 | -15.38% | 34 | 3/4 | 2,204 | 205 | $3,886 |
| 3611 | $1,750,000 | 23 | 3/4 | 2,188 | 203 | $3,860 | |
| 1811 | $2,359,000 | 58 | 3/4 | 2,188 | 203 | $3,895 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $1,599,083 | $730 | $1,295,000 | $2,359,000 | 165 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 4011 | $1,700,000 | 38 | 4/4 | 2,188 | 203 | $3,859 | |
| 3711 | $1,800,000 | 49 | 4/4 | 2,188 | 203 | $3,859 | |
| 2111 | $1,950,000 | 53 | 4/4 | 2,188 | 203 | $3,160 | |
| PH4912 | $3,500,000 | 50 | 4/5 | 3,312 | 308 | $5,841 | |
| PH 5112 | $3,700,000 | -9.65% | 79 | 4/5 | 3,312 | 308 | $0 |
| PH 5402 | $4,158,000 | 63 | 4/5 | 3,135 | 291 | $0 | |
| PH 5412 | $4,158,000 | 67 | 4/5 | 3,312 | 308 | $0 | |
| 4401/4402 | $4,395,000 | 37 | 4/5 | 4,552 | 423 | $8,027 | |
| PH5011 | $4,899,000 | 35 | 4/5 | 4,084 | 379 | $4,482 | |
| 4811 | $4,900,000 | -3.92% | 18 | 4/4 | 3,852 | 358 | $3,000 |
| PH 5500 | $6,990,000 | 74 | 4/5 | 4,375 | 406 | $0 | |
| PH 5700 | $8,900,000 | 93 | 4/5 | 5,225 | 485 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 12 | $4,254,167 | $1,165 | $1,700,000 | $8,900,000 | 250 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| PH 5401 | $8,499,000 | 89 | 5/6 | 6,513 | 605 | $0 | |
| PH 5411 | $9,490,000 | 40 | 5/6 | 6,513 | 605 | $0 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 2 | $8,994,500 | $1,381 | $8,499,000 | $9,490,000 | 224 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today