| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 402 | $589,000 | 53 | 0/1 | 631 | 59 | $1,577 | |
| 808 | $598,888 | 20 | 0/1 | 626 | 58 | $1,580 | |
| 604 | $610,000 | 14 | 0/1 | 553 | 51 | $0 | |
| 611 | $650,000 | 15 | 0/1 | 626 | 58 | $1,117 | |
| 712 | $765,000 | 12 | 0/1 | 692 | 64 | $1,747 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 5 | $642,578 | $1,027 | $589,000 | $765,000 | 60 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 2207 | $579,000 | 25 | 1/1 | 866 | 80 | $1,400 | |
| 1708 | $599,500 | -4.08% | 31 | 1/2 | 849 | 79 | $1,380 |
| 3306 | $604,000 | 31 | 1/2 | 881 | 82 | $1,457 | |
| 3108 | $610,000 | 29 | 1/2 | 849 | 79 | $1,475 | |
| 2503 | $645,000 | -5.84% | 37 | 1/2 | 838 | 78 | $1,385 |
| 4308 | $649,000 | -2.41% | 21 | 1/2 | 849 | 79 | $1,380 |
| 1803 | $675,000 | 22 | 1/1 | 838 | 78 | $1,387 | |
| 4106 | $675,000 | -6.77% | 13 | 1/2 | 881 | 82 | $1,120 |
| 1703 | $675,000 | 21 | 1/2 | 838 | 78 | $1,400 | |
| 1603 | $679,900 | 31 | 1/1 | 838 | 78 | $1,389 | |
| 1403 | $705,000 | -0.7% | 8 | 1/1 | 838 | 78 | $1,385 |
| 3903 | $715,000 | 32 | 1/2 | 838 | 78 | $1,383 | |
| 3907 | $750,000 | 23 | 1/2 | 866 | 80 | $1,433 | |
| 5108 | $750,000 | 26 | 1/2 | 849 | 79 | $1,383 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $665,100 | $782 | $579,000 | $750,000 | 198 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 1505 | $850,000 | -5.45% | 9 | 2/2 | 1,152 | 107 | $1,877 |
| 2505 | $875,000 | -6.91% | 30 | 2/2 | 1,152 | 107 | $801 |
| 2102 | $890,000 | -15.24% | 39 | 2/2 | 1,119 | 104 | $1,851 |
| 2310 | $900,000 | 51 | 2/2 | 1,253 | 116 | $2,041 | |
| 2005 | $919,000 | -5.26% | 56 | 2/2 | 1,326 | 123 | $1,105 |
| 2110 | $920,000 | 60 | 2/2 | 1,253 | 116 | $2,073 | |
| 1610 | $950,000 | 22 | 2/2 | 1,253 | 116 | $0 | |
| 1805 | $1,049,000 | 34 | 2/2 | 1,152 | 107 | $1,905 | |
| 4402 | $1,095,000 | -2.67% | 43 | 2/2 | 1,119 | 104 | $1,073 |
| 4205 | $1,095,000 | -4.78% | 59 | 2/2 | 0 | 0 | $1,906 |
| 4405 | $1,175,000 | -1.67% | 62 | 2/2 | 1,152 | 107 | $1,090 |
| 5410 | $1,250,000 | 58 | 2/2 | 1,250 | 116 | $2,036 | |
| 4410 | $1,280,000 | -5.19% | 51 | 2/2 | 1,253 | 116 | $1,980 |
| 3510 | $1,280,000 | -11.72% | 29 | 2/2 | 1,253 | 116 | $2,073 |
| 5508 | $2,299,000 | 64 | 2/4 | 1,728 | 161 | $2,859 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 15 | $1,121,800 | $832 | $850,000 | $2,299,000 | 192 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 3504 | $1,050,000 | -9.87% | 66 | 3/3 | 1,334 | 124 | $2,207 |
| 3704 | $1,065,000 | -14.8% | 53 | 3/3 | 1,334 | 124 | $2,207 |
| 1804 | $1,068,000 | 26 | 3/3 | 1,334 | 124 | $0 | |
| 3904 | $1,075,000 | 26 | 3/3 | 1,334 | 124 | $2,173 | |
| 3304 | $1,125,000 | 38 | 3/3 | 1,334 | 124 | $2,207 | |
| 4204 | $1,149,000 | 41 | 3/3 | 1,334 | 124 | $2,130 | |
| 1609 | $1,150,000 | -4.09% | 19 | 3/3 | 1,450 | 135 | $0 |
| 2709 | $1,190,000 | 17 | 3/3 | 1,450 | 135 | $2,391 | |
| 2509 | $1,250,000 | -3.1% | 80 | 3/3 | 1,450 | 135 | $2,513 |
| 2909 | $1,349,000 | 42 | 3/3 | 1,450 | 135 | $1,008 | |
| 4309 | $1,375,000 | -1.08% | 34 | 3/3 | 1,450 | 135 | $1,367 |
| 3109 | $1,400,000 | 40 | 3/3 | 1,450 | 135 | $2,400 | |
| 4509 | $1,450,000 | -8.81% | 60 | 3/3 | 1,452 | 135 | $2,352 |
| 3009 | $1,485,000 | 12 | 3/3 | 1,450 | 135 | $989 | |
| 5209 | $1,600,000 | -2.44% | 43 | 3/3 | 1,445 | 134 | $2,355 |
| 4507/8 | $1,625,000 | 72 | 3/4 | 1,734 | 161 | $2,869 | |
| 2901 | $1,649,995 | -0.9% | 73 | 3/4 | 1,613 | 150 | $2,670 |
| 1801 | $1,650,000 | 56 | 3/4 | 1,613 | 150 | $2,631 | |
| PH5704 | $2,999,000 | 23 | 3/4 | 2,524 | 234 | $4,176 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 19 | $1,405,526 | $922 | $1,050,000 | $2,999,000 | 167 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| PH5801 | $8,800,000 | 62 | 4/5 | 3,882 | 361 | $6,423 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 1 | $8,800,000 | $2,267 | $8,800,000 | $8,800,000 | 153 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today