| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 307 | $695,000 | 11 | 1/1 | 740 | 69 | $1,156 | |
| 1407 | $699,000 | 13 | 1/1 | 740 | 69 | $1,037 | |
| 807 | $749,000 | 17 | 1/1 | 740 | 69 | $1,039 | |
| 1907 | $790,000 | -5.39% | 49 | 1/1 | 740 | 69 | $1,039 |
| 1007 | $799,000 | 26 | 1/1 | 740 | 69 | $1,039 | |
| 2505 | $799,000 | -8.06% | 31 | 1/1 | 740 | 69 | $1,039 |
| 2506 | $899,000 | -10.01% | 22 | 1/1 | 780 | 72 | $0 |
| 2907 | $899,000 | 42 | 1/1 | 740 | 69 | $1,039 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 8 | $791,125 | $1,061 | $695,000 | $899,000 | 136 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today
| Unit # | Price | %Chng | Img | Bed/Bath | Square Feet | Square m2 | Maint/$ |
|---|---|---|---|---|---|---|---|
| 301 | $799,000 | 30 | 2/2 | 1,180 | 110 | $1,666 | |
| 303 | $950,000 | -24% | 23 | 2/2 | 1,130 | 105 | $1,453 |
| 1103 | $1,099,000 | -5.26% | 87 | 2/2 | 1,080 | 100 | $0 |
| 803 | $1,125,000 | 31 | 2/2 | 1,080 | 100 | $1,500 | |
| TH-1 | $1,187,000 | 49 | 2/2 | 1,410 | 131 | $1,977 | |
| 811 | $1,200,000 | -5.88% | 38 | 2/2 | 1,130 | 105 | $1,586 |
| 1810 | $1,200,000 | 20 | 2/2 | 1,090 | 101 | $1,519 | |
| 909 | $1,230,000 | -1.6% | 41 | 2/2 | 1,080 | 100 | $1,519 |
| 2911 | $1,450,000 | 39 | 2/2 | 1,130 | 105 | $1,586 | |
| 2912 | $1,450,000 | 32 | 2/2 | 1,130 | 105 | $0 | |
| 3010 | $1,500,000 | -18.92% | 41 | 2/2 | 1,151 | 107 | $0 |
| 2110 | $1,580,000 | 22 | 2/2 | 1,090 | 101 | $1,519 | |
| 902 | $1,675,000 | 34 | 2/2 | 1,130 | 105 | $1,589 | |
| 2701 | $1,850,000 | 76 | 2/2 | 1,130 | 105 | $1,586 |
| # of Units | Avg Price | Avg $/SQFT | Lowest Sale Price | Highest Sale Price | Avg Days on Market |
|---|---|---|---|---|---|
| 14 | $1,306,786 | $1,154 | $799,000 | $1,850,000 | 134 |
Short Sale
- Foreclosure
*a blinking %change means price adjustment in the past 20 days.
New listing
Last updated Today