Inquire About this Property
Opportunity to invest in Miami. 2 bedrooms 2 bathrooms. Gated community with gate attended 24/7. Rented with long-time tenant.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
496 NW 165th St Rd #D-611 | D-611 | $123,500 | 1/1 | 826 | 77 | $659 | |
496 NW 165th St Rd #D-410 | D-410 | $125,000 | 1/1 | 826 | 77 | $646 | |
492 NW 165th St Rd #C-211 | C-211 | $130,000 | 2/1 | 826 | 77 | $659 | |
16450 NW 2nd Ave #302 | 302 | $134,800 | 0/1 | 385 | 36 | $364 | |
492 NW 165th St Rd #C-611 | C-611 | $135,000 | 1/1 | 826 | 77 | $659 | |
16450 NW 2nd Ave #206 | 206 | $135,000 | 0/1 | 385 | 36 | $364 | |
488 NW 165th St Rd #B-411 | B-411 | $135,000 | 1/1 | 826 | 77 | $659 | |
16450 NW 2nd Ave #404 | 404 | $135,000 | 0/1 | 385 | 36 | $364 | |
482 NW 165th St Rd #A-307 | A-307 | $139,000 | 1/1 | 842 | 78 | $657 | |
496 NW 165th St Rd #D-310 | D-310 | $139,800 | 1/1 | 826 | 77 | $644 | |
498 NW 165th St Rd #D-405 | D-405 | $148,000 | 2/2 | 1,175 | 109 | $934 | |
484 NW 165th St Rd #A-516 | A-516 | $148,000 | 2/2 | 1,036 | 96 | $915 | |
496 NW 165th St Rd #D-314 | D-314 | $149,500 | 1/1 | 826 | 77 | $529 | |
482 NW 165th St Rd #A203 | A203 | $150,000 | 1/1 | 826 | 77 | $644 | |
484 NW 165th St Rd #A-415 | A-415 | $150,000 | 2/2 | 1,036 | 96 | $815 |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Direct Realty Solutions