Inquire About this Property
Beautiful 3BR / 3 BATH AMAZING CORNER UNIT at Midtown Doral, modern mixed-use complex in the heart of Doral. Modern Kitchen with Top of the line appliances, Impact Windows, modern bathrooms and closets, 2 assigned parking spaces. Steps to Restaurants, Shopping Centers, Gym and much more. A MUST SEE !!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7661 NW 107th Ave #213 | 213 | $295,000 | 1/1 | 765 | 71 | $880 | |
0 #517 | 517 | $297,900 | 1/1 | 726 | 67 | $836 | |
7875 NW 107 AVE #412 | 412 | $299,900 | 1/1 | 668 | 62 | $848 | |
7875 NW 107th Ct #519 - 4 | 519 - 4 | $309,000 | 1/1 | 726 | 67 | $880 | |
7875 NW 107th #705 | 705 | $310,000 | 1/1 | 0 | 0 | $836 | |
7875 NW 107th ave #511 | 511 | $310,000 | 1/1 | 0 | 0 | $836 | |
7875 NW 107th Ave #518 | 518 | $319,000 | 1/1 | 668 | 62 | $848 | |
7875 NW 107th Ave #205 | 205 | $320,000 | 1/1 | 641 | 60 | $491 | |
0 #709 | 709 | $320,000 | 1/1 | 765 | 71 | $745 | |
7875 NW 107th Ave #719 | 719 | $329,000 | 1/1 | 726 | 67 | $472 | |
7661 NW 107th ave #302 | 302 | $332,000 | 1/1 | 0 | 0 | $826 | |
7825 NW 107th Ave #822 | 822 | $339,000 | 1/2 | 989 | 92 | $100 | |
7825 NW 107th Ave #717 | 717 | $364,000 | 1/2 | 989 | 92 | $799 | |
7751 NW 107th Ave #522 | 522 | $376,500 | 1/2 | 989 | 92 | $799 | |
7865 NW 104th Ave #33 | 33 | $395,000 | 2/2 | 1,048 | 97 | $800 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
9 | 07/17/2025 | $495,000 | $521,500 | 3 | 2 | 1,425 | 3 months |
217 | 07/09/2025 | $455,000 | $480,000 | 3 | 2 | 1,256 | 2 months |
203 | 06/30/2025 | $405,000 | $405,000 | 3 | 2 | 1,335 | 2 months |
32 | 06/23/2025 | $428,000 | $450,000 | 3 | 2 | 1,410 | 7 months |
4 | 06/23/2025 | $480,000 | $499,000 | 3 | 2 | 1,236 | 1 month |
06/20/2025 | $490,000 | $505,000 | 3 | 2 | 1,425 | 1 month | |
414 | 06/18/2025 | $450,000 | $465,000 | 2 | 2 | 1,244 | 2 months |
213 | 06/10/2025 | $405,000 | $429,900 | 3 | 2 | 1,335 | 3 months |
319 | 06/03/2025 | $415,000 | $439,990 | 2 | 2 | 1,130 | 3 months |
304 | 05/29/2025 | $325,000 | $340,000 | 1 | 1 | 833 | 8 months |
208 | 04/18/2025 | $380,000 | $397,000 | 2 | 2 | 1,205 | 4 months |
3 | 04/03/2025 | $490,000 | $535,000 | 2 | 2 | 1,398 | 2 months |
217 | 03/31/2025 | $360,000 | $368,000 | 1 | 2 | 989 | 2 months |
409 | 03/28/2025 | $440,000 | $450,000 | 2 | 2 | 1,244 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Edge Global Ventures, Inc.