Inquire About this Property
WELCOME TO CASA BUENA VISTA TROPICAL - A CRAFTMAN'S MASTERPIECE completed in 2025! TURN-KEY GEM w/ GUEST HOUSE & POOL in Buena Vista just blks from the DESIGN DISTRICT & mins from WYNWOOD, SOBE, AIRPORT, & DOWNTOWN. The 2,000sf, 3/2.5 MAIN HOME blends STYLE & FUNCTION - 12’ ceilings, ample storage, IMPACT windows/doors, FRAMELESS WOOD DOORS, remote blinds, HARD OAK FLOORS, & MIELE KITCHEN with 11’ ISLAND, BUILT IN COFFEE MAKER, & minibar. The 494sf 1/1 ADU boasts 12’ ceilngs, FULL BOSCH KITCHEN, impact sliders, & EXCELLENT RENTAL POTENTIAL. The LUSH 7,200sf GATED LOT features TROPICAL FRUIT TREES, HEATED 12’x20’ SALTWATER POOL w/ SPA, & custom OUTDOOR KITCHEN. VIVINT security system, water well, & DRIVEWAY FOR 4 CARS, small boat/RV make this A RARE FIND FOR END USERS & INVESTORS ALIKE!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
738 NW 47th St | $169,000 | 2/1 | 1,031 | 96 | $0 | ||
944 NW 47th St | $415,000 | 3/2 | 1,356 | 126 | $0 | ||
940 NW 50th St | $525,000 | 3/2 | 1,396 | 130 | $0 | ||
913 NW 46th St | $550,000 | 4/4 | 2,333 | 217 | $0 | ||
500 NW 46th St | $620,000 | 2/1 | 1,098 | 102 | $0 | ||
80 NW 53rd St | $625,000 | 4/2 | 1,634 | 152 | $0 | ||
651 NW 47th Ter | $639,000 | 3/2 | 1,394 | 130 | $0 | ||
250 NW 45th St | $650,000 | 3/1 | 1,244 | 116 | $0 | ||
575 NW 49th St | $650,000 | 3/2 | 1,172 | 109 | $0 | ||
503 NW 47th St | $685,000 | 2/2 | 937 | 87 | $0 | ||
500 NW 43rd St | $685,000 | 2/1 | 1,244 | 116 | $0 | ||
5313 NE 1st Ave | $695,000 | 3/2 | 1,203 | 112 | $0 | ||
585 NW 51st St | $699,000 | 2/2 | 834 | 77 | $0 | ||
420 NW 45th St | $700,000 | 3/2 | 1,538 | 143 | $0 | ||
44 NW 46th St | $749,000 | 3/2 | 3,325 | 309 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
04/25/2025 | $1,710,000 | $1,895,000 | 4 | 3 | 2,438 | 1 month | |
04/23/2025 | $800,000 | $875,000 | 3 | 1 | 1,965 | 3 months | |
12/20/2024 | $555,000 | $499,000 | 2 | 1 | 1,327 | 1 month | |
12/03/2024 | $1,700,000 | $1,750,000 | 4 | 2 | 2,029 | 2 months | |
12/02/2024 | $800,000 | $899,000 | 4 | 3 | 1,984 | 4 months | |
11/27/2024 | $623,000 | $680,000 | 3 | 2 | 884 | 3 months | |
11/26/2024 | $2,595,000 | $2,595,000 | 4 | 3 | 3,023 | 3 months | |
11/22/2024 | $850,000 | $970,000 | 3 | 2 | 1,686 | 3 months | |
11/14/2024 | $1,615,000 | $1,710,000 | 4 | 3 | 2,760 | 6 months | |
11/01/2024 | $585,000 | $645,000 | 2 | 1 | 810 | 7 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Charles Rutenberg Realty Fort