1030 9th St #305

1030 9th St #305 Miami Beach 33139
1 bedrooms | 1 bathroom | 0 half bath | 742 sqft

$330,000

Property Details

MLS #
A11776445
Unit #
305
Address
1030 9TH ST #305  map  
Bedrooms
1
Bathrooms
1
Living Area (f2)
742
Living Area (M2)
69
Year Built
1965
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$425
Complex
LENOX TOWERS CONDO
Days On Market
28
Pool
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Prime Prime Location! This modern 1-bedroom condo is perfectly situated in the heart of South Beach. The owners have meticulously chosen every detail in the decor and finishes. You'll be just steps away from the ocean, shops, restaurants, and the iconic Lincoln Road. If you're seeking the ultimate South Beach lifestyle, this condo is a mustsee! **Note: The building has been updated with impact windows and doors, modern lobby and fresh paint throughout.

Property Amenities

Equipment

  • Electric Water Heater
  • Microwave
  • Electric Range
  • Refrigerator
  • Self Cleaning Oven

Interior Features

  • First Floor Entry

Exterior Features

  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
432 TILFORD T #432 432 $90,000 1/1
642 Michigan Ave #14 14 $149,000 0/1
851 Meridian Ave #42 42 $170,000 0/1
544 Michigan Ave #9 9 $175,000 0/1
0 #8 8 $180,000 0/1
900 Jefferson Ave #2 2 $185,000 0/1
1228 Pennsylvania Ave #3 3 $185,000 0/1
1228 Pennsylvania Ave #2 2 $185,000 0/1
763 Pennsylvania Ave #116 116 $189,000 0/1
763 Pennsylvania Ave #130 130 $190,000 0/1
900 Jefferson Ave #6 6 $195,000 0/1
936 Pennsylvania Ave #205 205 $195,000 0/1
631 Jefferson Ave #302 302 $200,000 0/1
763 Pennsylvania Ave #120 120 $200,000 0/1
900 Euclid Ave #6 6 $200,000 0/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
505 04/22/2025 $250,000 $287,000 1 1
1018 04/14/2025 $450,000 $475,000 0 1
102 04/09/2025 $320,000 $389,900 2 1
442 04/01/2025 $234,000 $238,000 0 1
406 03/31/2025 $252,500 $271,000 1 1
303 03/21/2025 $602,500 $599,000 1 1
8 03/19/2025 $240,000 $249,000 1 1
6 03/14/2025 $115,000 $145,000 0 1
1207 03/13/2025 $3,500,000 $3,800,000 2 2
4 02/13/2025 $328,000 $380,000 2 1
2J 02/07/2025 $335,000 $355,000 1 1
18 01/10/2025 $139,000 $150,000 0 1
3 01/10/2025 $405,000 $439,000 1 1
1119 12/27/2024 $360,000 $399,000 0 1
1032 12/17/2024 $1,150,000 $1,300,000 2 2
924 12/12/2024 $260,000 $265,000 0 1
TH2 12/12/2024 $1,600,000 $1,699,000 3 3
304 12/09/2024 $520,000 $539,000 1 1
2006 12/06/2024 $1,600,000 $1,675,000 2 2
2D 12/05/2024 $345,000 $369,000 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Coldwell Banker Realty

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®