Inquire About this Property
Do not walk, Run! This beautifully upgraded 1 BD | 1 BA is perfect for students, located just steps away from Nova Southeastern University & other colleges. WASHER/DRYER INSIDE UNIT! The spacious unit features a large bedroom with a walk-in closet. The kitchen is fully equipped with brand new appliances plus new cabinets w/ quartz countertops. The living space offers a fantastic view. Enjoy access to the newly renovated pool, clubhouse with fitness center, hot tub, tennis courts, and BBQ area. Yes, this unit is conveniently close to shopping centers, I-75, and I-595, with an easy walk to nearby stores, restaurants, and nightlife.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2431 SW 82nd Ave #205 | 205 | $174,900 | 2/2 | 782 | 73 | $515 | |
2831 SW 87th Ave #702 | 702 | $179,000 | 1/1 | 740 | 69 | $333 | |
2510 SW 81st Ave #405 | 405 | $179,000 | 1/1 | 741 | 69 | $773 | |
8701 SW 141st St #A5 | A5 | $205,000 | 1/1 | 560 | 52 | $408 | |
2500 SW 81st Ave #402 | 402 | $219,000 | 2/2 | 949 | 88 | $515 | |
2471 SW 82nd Ave #309 | 309 | $220,000 | 2/2 | 871 | 81 | $515 | |
2946 S University Dr #7108 | 7108 | $220,000 | 1/1 | 805 | 75 | $507 | |
2826 S University Dr #3101 | 3101 | $226,000 | 1/1 | 805 | 75 | $445 | |
2796 S University Dr #2104 | 2104 | $229,000 | 1/1 | 805 | 75 | $0 | |
3100 W Rolling Hills Cir #101 | 101 | $235,000 | 2/2 | 1,140 | 106 | $613 | |
2600 S University Dr #218 | 218 | $240,000 | 2.13% | 1/1 | 823 | 76 | $384 |
2866 S University Dr #5307 | 5307 | $250,000 | 2/2 | 1,100 | 102 | $745 | |
3150 W Rolling Hills Cir #310 | 310 | $255,000 | 2/2 | 1,140 | 106 | $565 | |
3150 W Rolling Hills Cir #307 | 307 | $258,000 | 2/2 | 1,180 | 110 | $565 | |
2801 SW 87th Ave #1006 | 1006 | $259,000 | 2/2 | 1,230 | 114 | $654 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
9107 | 07/25/2025 | $195,000 | $204,000 | 1 | 1 | 650 | 2 months |
407 | 07/18/2025 | $240,000 | $250,000 | 2 | 2 | 1,180 | 7 months |
1203 | 07/15/2025 | $240,000 | $249,000 | 2 | 2 | 858 | 5 months |
3102 | 07/02/2025 | $190,000 | $204,900 | 1 | 1 | 805 | 4 months |
118 | 07/01/2025 | $212,000 | $209,900 | 1 | 1 | 823 | 1 month |
203 | 06/30/2025 | $190,000 | $190,000 | 2 | 2 | 912 | 5 months |
E2 | 06/05/2025 | $205,000 | $205,000 | 1 | 1 | 560 | 2 months |
5303 | 06/02/2025 | $195,000 | $199,900 | 1 | 1 | 805 | 4 months |
1119 | 05/27/2025 | $215,000 | $235,000 | 2 | 2 | 858 | 1 month |
29-4 | 04/25/2025 | $210,000 | $215,000 | 1 | 1 | 707 | 3 weeks |
15 | 04/16/2025 | $522,000 | $534,000 | 3 | 2 | 1,929 | 10 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC