8301 NW 41st St #B107

8301 NW 41st St #B107 Doral 33166
3 bedrooms | 2 bathroom | 0 half bath | 1,124 sqft

$549,995

Property Details

MLS #
A11794358
Unit #
B107
Address
8301 NW 41ST ST #B107  map  
Bedrooms
3
Bathrooms
2
Living Area (f2)
1,124
Living Area (M2)
104
Year Built
2021
Waterfront
Yes
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$697
Complex
URBANA
Days On Market
168
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

NEW apartment in Doral area, access to 826 expressway. Near restaurants, shopping center, supermarket. Amenties include club house with 3 gyms, children area, playground, conference room, billiard room, party salon, pool and many other.

Property Amenities

Equipment

  • Dishwasher
  • Dryer

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Other
  • Open Balcony

Similar Properties

Address Unit # Price %Chng Bed/Bath
5112 NW 79 AVE #201 201 $228,000 1/1
4610 NW 79th Ave #2B 2B $230,000 1/1
8290 Lake Dr #223 223 $239,900 1/1
8290 Lake Dr #349 349 $240,000 1/1
8005 Lake Dr #404 404 $242,000 1/1
5231 Geneva #301 301 $250,000 1/1
8290 Lake Dr #502 502 $250,000 1/1
8290 Lake Dr #443 443 $250,000 1/1
8290 Lake Dr #549 549 $259,000 1/1
8180 Geneva Ct #224 224 $260,000 1/1
8290 Lake Dr #310 310 $262,500 1/1
8290 Lake Dr #128 128 $265,000 1/1
8290 Lake Dr #527 527 $267,000 1/1
0 #532 532 $268,000 1/1
5231 Geneva Way #205 205 $272,500 2/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
09/10/2025 $710,000 $755,000 4 2
4575 09/10/2025 $620,000 $635,000 3 2
235 09/08/2025 $299,000 $310,000 2 2
201 09/08/2025 $220,000 $220,000 1 1
2C 09/08/2025 $268,000 $268,000 2 1
1104 09/05/2025 $490,000 $500,000 2 2
13 09/04/2025 $525,000 $550,000 3 2
09/04/2025 $600,000 $630,000 3 2
207 09/04/2025 $203,000 $225,000 1 1
2B 09/02/2025 $273,000 $275,000 2 2
08/29/2025 $765,000 $829,500 3 2
08/26/2025 $721,000 $729,000 3 2
4962 08/21/2025 $615,000 $630,000 3 2
405 08/21/2025 $235,000 $249,000 1 1
516 08/13/2025 $330,000 $330,000 2 2
1207 08/11/2025 $370,000 $384,990 1 1
304 08/11/2025 $290,000 $300,000 2 2
B-204 07/31/2025 $430,000 $450,000 2 2
110 07/29/2025 $295,000 $323,000 2 2
551 07/23/2025 $295,000 $305,000 2 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Fullana Property Group, Inc.

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®