Inquire About this Property
4 Bedrooms · 3 Bathrooms · Fully Renovated & Legal This stunning property features a 4 bed / 3 bath layout, perfectly designed for versatility and income potential. Currently set up as a 3/2 plus a legal 1/1 unit, this home is ideal for Airbnb, rental income, or multi-generational living. Every upgrade has been completed legally with permits – including new roof, plumbing, walls, kitchen, and bathrooms – ensuring quality and peace of mind. The property can easily be converted back to one spacious single-family residence or potentially adapted for commercial use, making it a rare and flexible investment opportunity. Located in a prime area with strong demand and endless possibilities, this is a must-see gem for homeowners and investors alike!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
7230 NW 5th St | $580,000 | 2/1 | 1,183 | 110 | $0 | ||
6561 SW 18th St | $599,000 | 3/1 | 1,041 | 97 | $0 | ||
6250 SW 16th Ter | $640,000 | 2/1 | 910 | 85 | $0 | ||
6377 SW 15th St | $665,000 | 3/2 | 1,498 | 139 | $0 | ||
6491 SW 18th St | $695,000 | 4/2 | 1,505 | 140 | $0 | ||
6520 SW 16th St | $699,900 | 3/2 | 1,217 | 113 | $0 | ||
6181 SW 20st | $700,000 | 3/2 | 1,175 | 109 | $0 | ||
2231 SW 57th Ct | $710,000 | 5/2 | 2,692 | 250 | $0 | ||
5860 SW 14th St | $725,900 | 3/2 | 990 | 92 | $0 | ||
6159 SW 22nd St | $760,000 | 3/3 | 1,563 | 145 | $0 | ||
2309 SW 62nd Ct | $799,000 | 4/2 | 1,528 | 142 | $0 | ||
2230 SW 60th Ct | $799,999 | 3/2 | 2,173 | 202 | $0 | ||
1400 SW 62nd Ave | $819,000 | 3/1 | 1,154 | 107 | $0 | ||
5959 SW 16th Ter | $825,000 | 3/2 | 1,767 | 164 | $0 | ||
6331 SW 17th St | $829,000 | 3.75% | 3/2 | 1,370 | 127 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/01/2025 | $830,000 | $869,000 | 4 | 2 | 1,731 | 1 month | |
07/28/2025 | $800,000 | $835,000 | 3 | 2 | 1,777 | 2 months | |
07/25/2025 | $550,000 | $599,000 | 3 | 1 | 980 | 2 months | |
07/14/2025 | $875,500 | $875,000 | 4 | 2 | 1,644 | 1 month | |
07/09/2025 | $470,000 | $469,000 | 2 | 2 | 2,370 | 2 months | |
06/16/2025 | $1,000,000 | $1,099,000 | 5 | 4 | 2,043 | 2 months | |
06/13/2025 | $700,000 | $700,000 | 4 | 2 | 1,691 | 1 month | |
06/05/2025 | $590,000 | $650,000 | 3 | 2 | 1,543 | 1 month | |
06/02/2025 | $545,000 | $689,000 | 3 | 2 | 2,340 | 4 weeks | |
05/29/2025 | $785,000 | $785,000 | 4 | 3 | 1,840 | 1 month | |
05/28/2025 | $585,000 | $575,000 | 2 | 1 | 1,160 | 1 month | |
04/21/2025 | $780,000 | $820,000 | 4 | 4 | 2,720 | 10 months | |
04/15/2025 | $645,000 | $669,000 | 3 | 2 | 1,383 | 2 months | |
03/31/2025 | $627,500 | $625,000 | 3 | 2 | 880 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Aura Realty, LLC.