3100 Ohio St #A

3100 Ohio St #A Miami 33133
4 bedrooms | 5 bathroom | 0 half bath | 2,781 sqft

$2,789,000

Property Details

MLS #
A11803262
Unit #
A
Address
3100 OHIO ST #A  map  
Bedrooms
4
Bathrooms
5
Living Area (f2)
2,781
Living Area (M2)
258
Year Built
2027
Waterfront
Status
Active
Listing Type
Condo/Townhome
Maintenance Fee
$0
Complex
Zena Townhome
Days On Market
91
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Spacious 4 bedroom, 5 bathroom pre construction townhome with 2,781 SF of interior living space. Modern design will feature an open floor plan, floor-to-ceiling windows, and high-end finishes throughout. Each unit includes a private side yard and swimming pool, perfect for relaxing or entertaining. Estimated completion Q1 2027. Conveniently located near parks, top-rated schools, and dining in Coconut Grove.

Property Amenities

Equipment

  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Electric Range
  • Refrigerator
  • Wall Oven
  • Washer

Interior Features

  • First Floor Entry

Exterior Features

  • East Of Us1

Similar Properties

Address Unit # Price %Chng Bed/Bath
3698 William Ave #5 5 $199,900 1/1
3698 William Ave #6 6 $199,900 1/1
2640 S University Dr #113 113 $220,000 1/1
3615 Thomas Ave #1 1 $225,000 1/1
3615 Thomas Ave #16 16 $270,000 1/1
2924 Day Ave #N211 N211 $282,000 1/1
2930 Day Ave #N104 N104 $290,000 1/1
3242 Mary St #S215 S215 $290,000 1/1
3245 Virginia St #39 39 $295,000 1/1
3245 Virginia St #17 17 $299,000 1/1
2924 Day Ave #N311 N311 $300,000 1/1
2734 Bird Ave #310 310 $319,000 1/1
2930 Day Ave #N102 N102 $365,000 2/2
3025 Mary St #12 12 $384,731 1/1
4041 NW 84th Ter #4041 4041 $395,000 3/2

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
1504 08/18/2025 $725,000 $739,000 1 2
PH-1 08/11/2025 $895,000 $895,000 2 2
3243 08/11/2025 $1,580,000 $1,625,000 3 3
3146 08/08/2025 $1,800,000 $1,899,000 3 2
3182 08/05/2025 $2,185,000 $2,185,000 3 2
1201 08/01/2025 $5,750,000 $5,999,999 4 5
415 07/22/2025 $505,000 $515,000 1 1
07/18/2025 $2,480,000 $2,590,000 4 3
07/18/2025 $899,000 $899,000 2 2
9A 07/17/2025 $6,900,000 $7,450,000 4 4
1511 07/16/2025 $595,000 $635,000 1 2
406 07/15/2025 $208,000 $225,000 2 2
2A 07/14/2025 $1,225,000 $1,299,000 3 2
N302 07/14/2025 $345,000 $375,000 2 2
503 07/10/2025 $480,000 $505,000 1 2
1701 07/08/2025 $2,350,000 $2,300,000 3 2
2 07/08/2025 $1,710,000 $1,790,000 3 2
07/03/2025 $1,675,000 $1,775,000 3 2
3056 07/03/2025 $1,250,000 $1,295,000 3 2
18 07/03/2025 $278,000 $290,000 1 1

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Moyal Capital Investments LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®