Inquire About this Property
Dreaming of living by the Beach ? Hollywood Towers is right on the Beach !! It features a Restaurant, Convenience Store, and an Oceanfront pool deck. Right on Hollywood's famous Boardwalk filled with Restaurants and Boutiques. Amenities include Banquet Room, Game Room and Exercise room with Sauna. Mezzanine with card tables and TV. Oceanfront Heated Pool, BBQ and a covered Pavilion. Enjoy panoramic views of the Ocean & inter Coastal Waterway from your Balcony. Secure underground parking. Hurricane Proof Windows and Doors. IMPORTANT TO NOTE THAT THE SELLER OF THIS UNIT JUST PAID THE 40 yr & 50 yr RECERTIFICATION ASSESSMENT IN THE AMOUNT OF $80K FOR RENOVATIONS TO FURTHER ENHANCE IT'S VALUE AND APPEAL. View attachment for list of improvements. THIS IS BEACH LIVING AT IT'S BEST !!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1100 Colony Point Cir #205 | 205 | $135,000 | 1/1 | 773 | 72 | $668 | |
1101 Colony Point Cir #218 | 218 | $150,000 | 1/1 | 773 | 72 | $652 | |
901 Colony Point Cir #217 | 217 | $159,000 | 1/1 | 773 | 72 | $629 | |
1101 Colony Point Cir #206 | 206 | $159,900 | 1/1 | 773 | 72 | $652 | |
1100 Colony Point Cir #208 | 208 | $166,990 | 2/2 | 852 | 79 | $734 | |
1001 Colony Point Cir #419 | 419 | $169,900 | 2/2 | 852 | 79 | $630 | |
1101 Colony Point Cir #307 | 307 | $169,990 | 1/2 | 852 | 79 | $715 | |
901 Colony Point Cir #107 | 107 | $179,900 | 2/2 | 852 | 79 | $629 | |
901 Colony Point Cir #102 | 102 | $180,000 | 2/2 | 1,021 | 95 | $757 | |
1001 Colony Point Cir #514 | 514 | $189,000 | 2/2 | 1,187 | 110 | $828 | |
322 Harding St #B206 | B206 | $189,000 | 0/1 | 262 | 24 | $730 | |
901 Colony Point Cir #408 | 408 | $190,000 | 2/2 | 852 | 79 | $688 | |
901 Colony Point Cir #503 | 503 | $198,000 | 2/2 | 1,021 | 95 | $757 | |
1101 Colony Point Cir #207 | 207 | $199,900 | 2/2 | 852 | 79 | $715 | |
901 Colony Point Cir #511 | 511 | $199,900 | 2/2 | 1,021 | 95 | $757 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1341 | 09/03/2025 | $385,000 | $399,000 | 3 | 2 | 1,550 | 4 months |
220 | 08/21/2025 | $125,000 | $140,000 | 2 | 2 | 1,021 | 1 month |
08/15/2025 | $450,000 | $459,800 | 3 | 2 | 1,511 | 2 months | |
506 | 07/21/2025 | $570,000 | $595,000 | 2 | 2 | 1,204 | 1 month |
07/08/2025 | $430,000 | $449,900 | 3 | 2 | 1,511 | 3 months | |
1509 | 07/07/2025 | $355,000 | $395,900 | 2 | 1 | 1,482 | 5 months |
07/02/2025 | $445,000 | $449,900 | 3 | 3 | 1,802 | 3 months | |
509 | 06/27/2025 | $200,000 | $195,900 | 2 | 2 | 852 | 2 months |
06/24/2025 | $470,000 | $449,900 | 3 | 2 | 1,672 | 2 months | |
312 | 06/13/2025 | $180,000 | $187,999 | 2 | 2 | 1,021 | 1 month |
1519 | 06/12/2025 | $450,000 | $450,000 | 3 | 2 | 1,672 | 2 months |
701 | 06/06/2025 | $605,000 | $635,000 | 2 | 2 | 1,276 | 1 year |
- | 05/28/2025 | $469,000 | $469,000 | 2 | 2 | 1,266 | 1 month |
505 | 05/15/2025 | $146,000 | $146,500 | 1 | 1 | 773 | 2 months |
214 | 05/13/2025 | $215,000 | $258,000 | 2 | 2 | 1,187 | 3 months |
1194 | 05/06/2025 | $305,000 | $315,000 | 2 | 2 | 940 | 1 month |
517 | 04/29/2025 | $150,000 | $160,000 | 1 | 1 | 773 | 1 month |
1166 | 04/29/2025 | $360,000 | $365,000 | 3 | 2 | 1,140 | 2 months |
206 | 04/29/2025 | $299,000 | $290,000 | 1 | 1 | 480 | 3 months |
1206 | 04/28/2025 | $265,000 | $265,000 | 2 | 2 | 940 | 1 month |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Zoom Realty Group LLC