Inquire About this Property
820 SQFT Retail space. Located within a 12 unit strip retail plaza on Pembroke Road. Built out as a retail store with back office. Excellent visibility and neighboring businesses include a restaurant, accounting office, insurance business, African products convenience store, smoke shop, print shop among others
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6425 SW 21st St | $384,000 | 2/1 | 851 | 79 | $0 | ||
2211 SW 67th Ave | $423,999 | 3/1 | 1,292 | 120 | $0 | ||
6808 SW 22nd Ct | $434,000 | 3/2 | 1,340 | 124 | $0 | ||
6428 Plunkett St | $438,000 | 4/2 | 1,290 | 120 | $0 | ||
6525 Mayo St | $440,000 | 3/2 | 1,210 | 112 | $0 | ||
6433 SW 22nd St | $450,000 | 3/1 | 1,121 | 104 | $0 | ||
6445 S Funston St | $457,500 | 2/1 | 1,454 | 135 | $0 | ||
6546 SW 20th Ct | $465,000 | 4/2 | 1,327 | 123 | $0 | ||
6515 SW 19th St | $480,000 | 2/1 | 1,296 | 120 | $0 | ||
6720 SW 19th St | $485,000 | 3/2 | 1,193 | 111 | $0 | ||
6440 SW 20th St | $495,000 | 3/2 | 1,080 | 100 | $0 | ||
0 | $519,000 | 4/3 | 1,762 | 164 | $0 | ||
7000 SW 10th St | $525,000 | 3/2 | 1,336 | 124 | $0 | ||
6546 SW 21st St | $539,900 | 3/2 | 1,581 | 147 | $0 | ||
7021 SW 12th St | $545,000 | 3/2 | 1,298 | 121 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/03/2025 | $825,000 | $871,000 | 5 | 3 | 3,706 | 2 months | |
08/28/2025 | $700,000 | $695,000 | 3 | 2 | 1,552 | 8 months | |
08/20/2025 | $1,335,000 | $1,350,000 | 6 | 5 | 4,079 | 5 months | |
08/18/2025 | $385,000 | $385,000 | 3 | 1 | 1,143 | 3 weeks | |
08/14/2025 | $345,000 | $407,500 | 3 | 2 | 1,176 | 1 month | |
08/08/2025 | $1,775,000 | $1,850,000 | 5 | 4 | 3,359 | 2 months | |
08/05/2025 | $780,000 | $814,000 | 3 | 2 | 1,561 | 2 months | |
08/01/2025 | $615,000 | $625,000 | 3 | 2 | 1,632 | 3 months | |
07/31/2025 | $1,020,000 | $1,200,000 | 3 | 2 | 2,680 | 2 months | |
07/31/2025 | $525,000 | $540,000 | 3 | 2 | 1,299 | 2 months | |
07/31/2025 | $499,000 | $499,000 | 3 | 2 | 1,800 | 2 months | |
07/31/2025 | $255,000 | $245,000 | 2 | 1 | 832 | 1 month | |
07/30/2025 | $650,000 | $675,000 | 3 | 2 | 1,632 | 3 months | |
07/25/2025 | $1,175,000 | $1,250,000 | 5 | 3 | 2,894 | 4 weeks | |
07/21/2025 | $3,500,000 | $3,800,000 | 6 | 5 | 4,946 | 7 months | |
07/18/2025 | $545,000 | $549,000 | 3 | 2 | 1,204 | 2 months | |
07/15/2025 | $790,000 | $799,999 | 6 | 3 | 3,557 | 5 months | |
07/14/2025 | $445,000 | $475,000 | 2 | 2 | 1,272 | 3 months | |
07/14/2025 | $610,000 | $630,000 | 4 | 3 | 1,852 | 2 months | |
06/30/2025 | $422,500 | $430,000 | 4 | 2 | 934 | 3 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Current Capital Realty