4110 Park Ave

4110 Park Ave Miami 33133
5 bedrooms | 5 bathroom | 0 half bath | 4,325 sqft

$6,100,000

Property Details

MLS #
A11819982
Unit #
Address
4110 PARK AVE  map  
Bedrooms
5
Bathrooms
5
Living Area (f2)
4,325
Living Area (M2)
402
Lot Size (f2)
6,780
Year Built
2025
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
AMD PL OF BONITA PARK
Days On Market
50
Pool
Yes
Pets Allowed
N/A
Parking Spaces
1

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

VERY SPACIOUS open floor plan, Move-In Ready. Step into 4,325 square feet of brand-new modern construction in the heart of Coconut Grove. Enjoy expansive open spaces, clean lines, luxe textures, and natural light at every turn. Excellent layout with four en suite bedrooms upstairs, including a primary suite, and a 5th bedroom downstairs. The primary suite offers a private terrace and a spa-like bathroom with a massive walk-in closet. Covered terrace with integrated summer kitchen elevates the living experience. Available furnished. Just bring your suitcase. Your Coconut Grove, Miami dream starts now.

Property Amenities

Equipment

  • Trash Compactor
  • Dishwasher
  • Disposal
  • Dryer
  • Microwave
  • Refrigerator
  • Wall Oven
  • Washer

Interior Features

  • First Floor Entry
  • Other

Exterior Features

  • Other

Similar Properties

Address Unit # Price %Chng Bed/Bath
527 Gerona Ave $1,390,000 3/3
4118 Ventura Ave $1,499,000 2/1
6915 Barquera St $1,650,000 3/2
6612 San Vicente St $1,795,000 3/2
431 Gerona Ave $1,850,000 3/2
430 Miller Rd $1,999,000 4/2
4187 S Le Jeune Rd $2,100,000 3/2
4190 Pamona Ave $2,200,000 4/3
711 Sunset Rd $2,395,000 3/2
160 W Sunrise Ave $2,495,000 3/2
537 Marmore Ave $2,695,000 3/3
1021 Hardee Rd $2,700,000 4/3
4245 Braganza Ave $3,000,000 0/0
6925 Tordera St $3,295,000 5/4
120 Morningside Dr $3,525,000 5/5

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
07/22/2025 $9,750,000 $10,500,000 6 7
07/16/2025 $2,450,000 $2,495,000 3 4
07/14/2025 $3,650,000 $4,295,000 4 3
07/09/2025 $7,500,000 $9,990,000 5 4
07/08/2025 $1,400,000 $1,490,000 3 2
06/30/2025 $4,500,000 $4,980,000 5 3
06/25/2025 $1,837,500 $1,995,000 2 1
06/25/2025 $3,300,000 $3,450,000 4 4
06/24/2025 $5,450,000 $5,500,000 4 4
06/17/2025 $9,800,000 $10,500,000 5 4
06/13/2025 $2,200,000 $2,500,000 5 3
06/05/2025 $3,299,000 $3,999,999 5 4
06/04/2025 $2,385,000 $2,500,000 2 2
06/02/2025 $3,890,000 $4,350,000 4 3
06/02/2025 $2,550,000 $2,850,000 4 3
05/30/2025 $2,650,000 $2,750,000 3 3
05/29/2025 $3,000,000 $3,495,000 5 3
05/23/2025 $2,565,300 $2,795,000 4 3
05/20/2025 $1,300,000 $1,395,000 2 1
05/20/2025 $3,950,000 $4,490,000 4 4

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by McB Realty Group LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®