Inquire About this Property
Welcome to your dream home in Buena Vista! This spacious townhouse offers 2,450 square feet of beautifully designed living space, ideal for modern life. Featuring 4 large bedrooms and 10ft high ceilings, there's plenty of room for family and guests. Built for durability and comfort, it includes 8-inch concrete slabs on the second floor and roof, providing enhanced structural integrity and great sound insulation. The large living room is perfect for entertaining, while the inviting pool offers a cool escape for harsh summer days. With three parking spaces, you may park your and your guests car behind a secure gate. The house is located in the thriving Buena Vista Neighborhood, just minutes away from Wynwood, Brickell, and the Miami Design District. Don't miss this chance to own a great home
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
940 NW 47 Street | $450,000 | 3/1 | 1,020 | 95 | $0 | ||
559 NW 44th St | $520,000 | 3/2 | 1,157 | 107 | $0 | ||
337 NW 49th St | $575,000 | 3/2 | 1,230 | 114 | $0 | ||
80 NW 53rd St | $615,000 | 4/2 | 1,634 | 152 | $0 | ||
500 NW 46th St | $620,000 | 2/1 | 1,098 | 102 | $0 | ||
651 NW 47th Ter | $639,000 | 3/2 | 1,394 | 130 | $0 | ||
765 NW 46th St | $649,000 | 3/2 | 1,387 | 129 | $0 | ||
139 NW 46th St | $650,000 | 3/1 | 1,094 | 102 | $0 | ||
575 NW 49th St | $650,000 | 3/2 | 1,172 | 109 | $0 | ||
349 NW 41st St | $650,000 | 2/1 | 927 | 86 | $0 | ||
280 NW 45th St | $669,000 | 3/2 | 1,362 | 127 | $0 | ||
585 NW 51st St | $670,000 | 2/2 | 834 | 77 | $0 | ||
547 NW 49th St | $672,000 | 3/2 | 1,230 | 114 | $0 | ||
5313 NE 1st Ave | $695,000 | 3/2 | 1,203 | 112 | $0 | ||
420 NW 45th St | $700,000 | 3/2 | 1,538 | 143 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/27/2025 | $870,000 | $997,000 | 2 | 2 | 1,100 | 1 month | |
06/26/2025 | $715,000 | $699,900 | 2 | 1 | 1,304 | 1 month | |
06/03/2025 | $580,000 | $615,000 | 2 | 1 | 923 | 3 weeks | |
06/02/2025 | $910,000 | $930,000 | 4 | 3 | 1,470 | 1 month | |
05/28/2025 | $865,000 | $890,000 | 3 | 2 | 1,500 | 6 months | |
04/25/2025 | $1,710,000 | $1,895,000 | 4 | 3 | 2,438 | 1 month | |
04/23/2025 | $800,000 | $875,000 | 3 | 1 | 1,965 | 3 months | |
04/17/2025 | $685,000 | $750,000 | 4 | 2 | 1,475 | 5 months | |
04/15/2025 | $625,000 | $685,000 | 2 | 2 | 937 | 4 months | |
04/07/2025 | $895,000 | $945,000 | 3 | 3 | 1,120 | 3 months | |
04/07/2025 | $613,500 | $634,999 | 3 | 2 | 1,555 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Sustainable RE, LLC.