Inquire About this Property
Welcome to CASA GRANDE, a striking 7BD/7BA modern residence on a premium corner lot in the heart of Coconut Grove designed by Bernardo Paredes and developed by the Modd Group. This home blends contemporary luxury with comfort and functionality. Enter through a dramatic grand foyer with a sculptural floating staircase. Main level features an expansive living room, formal dining, state-of-the-art kitchen with walk-in pantry, family room with custom millwork, home office, laundry, 2-car garage, and a serene yoga suite/cabana with full bath. Upstairs offers five ensuite bedrooms and a second-floor family lounge ideal for relaxing or movie nights. Enjoy seamless indoor-outdoor living with a covered patio, summer kitchen, resort-style pool, spa, and lush tropical landscaping.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2385 SW 22nd Ter | $775,000 | 4/3 | 1,779 | 165 | $0 | ||
1824 SW 24th St | $849,900 | 2/1 | 1,405 | 131 | $0 | ||
2340 SW 17th Ave | $899,000 | 3/3 | 1,910 | 177 | $0 | ||
2145 SW 26th St | $949,000 | 2/1 | 1,648 | 153 | $0 | ||
0 | $989,000 | 3/2 | 1,121 | 104 | $0 | ||
2261 SW 26th St | $998,000 | 3/2 | 821 | 76 | $0 | ||
1721 SW 24th Ter | $1,000,000 | 5/4 | 1,951 | 181 | $0 | ||
814 Capri St | $1,099,000 | 3/2 | 1,366 | 127 | $0 | ||
2985 Aviation Ave | $1,149,000 | 2/1 | 858 | 80 | $0 | ||
2794 SW 22nd Ave | $1,295,000 | 3/2 | 1,630 | 151 | $0 | ||
1895 SW 25th St | $1,299,000 | 3/3 | 1,854 | 172 | $0 | ||
1900 SW 24th St | $1,299,900 | 4/3 | 1,770 | 164 | $0 | ||
2427 Tequesta Ln | $1,500,000 | 3/2 | 1,596 | 148 | $0 | ||
2511 Tequesta Ln | $1,575,000 | 2/2 | 1,092 | 101 | $0 | ||
2021 SW 23rd St | $1,600,000 | 5/3 | 2,070 | 192 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/15/2025 | $750,000 | $799,999 | 3 | 2 | 1,173 | 1 month | |
08/13/2025 | $7,000,000 | $9,995,000 | 0 | 0 | 10,384 | 6 months | |
07/28/2025 | $1,400,000 | $1,400,000 | 2 | 1 | 1,365 | 3 months | |
07/23/2025 | $6,400,000 | $6,499,000 | 5 | 6 | 0 | 8 months | |
07/17/2025 | $2,000,000 | $2,290,000 | 4 | 3 | 2,450 | 1 month | |
07/11/2025 | $801,000 | $800,000 | 3 | 2 | 1,921 | 1 month | |
07/08/2025 | $3,283,500 | $3,749,000 | 5 | 4 | 5,430 | 3 months | |
07/07/2025 | $8,000,000 | $10,250,000 | 9 | 11 | 7,335 | 5 months | |
06/30/2025 | $1,350,000 | $1,410,000 | 4 | 3 | 1,594 | 2 months | |
06/27/2025 | $1,925,000 | $2,199,000 | 5 | 3 | 2,442 | 4 months | |
06/26/2025 | $745,000 | $849,900 | 3 | 2 | 1,482 | 2 months | |
06/20/2025 | $1,460,000 | $1,500,000 | 3 | 3 | 2,138 | 6 months | |
06/17/2025 | $6,250,000 | $6,499,000 | 4 | 4 | 4,854 | 6 months | |
06/17/2025 | $6,100,000 | $6,375,000 | 4 | 5 | 0 | 2 months | |
06/16/2025 | $1,100,000 | $1,350,000 | 3 | 2 | 1,596 | 3 months | |
06/16/2025 | $2,600,000 | $2,995,000 | 4 | 3 | 3,113 | 2 months | |
06/13/2025 | $2,750,000 | $2,995,000 | 3 | 3 | 3,514 | 4 months | |
06/10/2025 | $870,000 | $945,000 | 3 | 3 | 1,181 | 2 months | |
06/02/2025 | $2,800,000 | $2,995,000 | 4 | 3 | 2,825 | 1 month | |
05/20/2025 | $1,235,000 | $1,290,000 | 3 | 2 | 1,797 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Miami Portfolio Collection