Inquire About this Property
Rarely available in a coveted private gated South Miami community in the heart of the city. This elegant 4-bedroom + loft home sits on a large lot and features a wonderful floor plan with soaring ceilings and abundant natural light. The second floor opens to the first, highlighted by new wood flooring throughout the upstairs and staircase. Enjoy lush landscaping and a spacious covered patio perfect for entertaining. With 4 bedrooms, 3.5 baths, 2 A/C units, and low HOA fees, this is a true gem in one of Miami’s most desirable neighborhoods ***Dining Room Chandelier not included in the Sale
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
5912 SW 63rd St | $689,550 | 3/2 | 1,144 | 106 | $0 | ||
6001 SW 66th St | $700,000 | 3/1 | 1,118 | 104 | $0 | ||
6133 SW 62nd Ter | $730,000 | 3/2 | 1,260 | 117 | $0 | ||
5925 SW 64th St | $745,000 | 4/2 | 1,144 | 106 | $0 | ||
6255 SW 59th Ave | $755,000 | 3/2 | 1,290 | 120 | $0 | ||
5900 SW 62nd Ter | $759,900 | 4/2 | 1,300 | 121 | $0 | ||
6198 SW 63rd St | $850,000 | 3/2 | 1,147 | 107 | $0 | ||
5834 SW 66th St | $870,000 | 3/3 | 1,375 | 128 | $0 | ||
6303 SW 69th St | $875,000 | 3/2 | 1,140 | 106 | $0 | ||
5880 SW 66th St | $900,000 | 4/2 | 2,541 | 236 | $0 | ||
6023 SW 59th St | $949,000 | 4/2 | 1,740 | 162 | $0 | ||
6255 SW 62nd Ct | $950,000 | 3/2 | 1,274 | 118 | $0 | ||
7041 SW 63rd Ct | $975,000 | 4/4 | 1,512 | 140 | $0 | ||
6931 SW 64th Ct | $999,000 | 3/2 | 1,601 | 149 | $0 | ||
6625 SW 61st St | $1,220,000 | 3/3 | 1,458 | 135 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
07/02/2025 | $785,000 | $799,000 | 4 | 2 | 0 | 1 month | |
06/30/2025 | $750,000 | $898,000 | 2 | 1 | 864 | 4 months | |
06/25/2025 | $480,000 | $499,500 | 4 | 2 | 955 | 2 months | |
06/25/2025 | $2,550,000 | $2,595,000 | 5 | 4 | 2,580 | 1 month | |
06/20/2025 | $675,000 | $710,000 | 3 | 2 | 1,144 | 7 months | |
06/20/2025 | $550,000 | $675,000 | 3 | 1 | 1,413 | 1 month | |
06/20/2025 | $950,000 | $1,099,000 | 4 | 2 | 2,669 | 2 months | |
06/16/2025 | $600,000 | $620,000 | 2 | 1 | 910 | 1 month | |
06/10/2025 | $970,000 | $1,020,000 | 4 | 2 | 1,600 | 1 month | |
04/28/2025 | $820,000 | $895,000 | 3 | 2 | 1,524 | 5 days | |
04/14/2025 | $1,000,000 | $990,000 | 3 | 2 | 1,704 | 1 month | |
03/05/2025 | $1,440,000 | $1,500,000 | 3 | 2 | 2,266 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Shelton and Stewart REALTORS