Inquire About this Property
Gorgeous finishes used in this 3 bedroom, 3 1/2 bathrooms unit. Miacucina Italian designer cabinets, combined with an integrated Sub-zero refrigerator. Waterfall island in the kitchen with quartz counter tops. 3 bedrooms and 3 full baths on second floor with ample closet space. Master bathroom comes with a bidet. Living room, kitchen, and pool patio come equipped with speakers for entertainment. Pool in the back with enough space for a barbecue set. Unit comes with a 1-car garage and an uncovered space behind it. East of Elizabeth St ( Coconut Grove Elementary.)
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3698 William Ave #6 | 6 | $199,900 | 1/1 | 386 | 36 | $150 | |
3698 William Ave #5 | 5 | $199,900 | 1/1 | 0 | 0 | $150 | |
2640 S University Dr #113 | 113 | $220,000 | 1/1 | 823 | 76 | $480 | |
3300 W Rolling Hills Cir #406 | 406 | $225,000 | 2/2 | 1,180 | 110 | $0 | |
3615 Thomas Ave #1 | 1 | $225,000 | 1/1 | 467 | 43 | $200 | |
3245 Virginia St #18 | 18 | $290,000 | 1/1 | 514 | 48 | $346 | |
3245 Virginia St #39 | 39 | $295,000 | 1/1 | 514 | 48 | $0 | |
2930 Day Ave #N104 | N104 | $299,000 | 1/1 | 595 | 55 | $495 | |
3245 Virginia St #17 | 17 | $299,000 | 1/1 | 514 | 48 | $346 | |
3615 S Thomas Ave #11 | 11 | $300,000 | 1/1 | 470 | 44 | $275 | |
2924 Day Ave #N311 | N311 | $300,000 | 1/1 | 574 | 53 | $824 | |
2734 Bird Ave #310 | 310 | $319,000 | 1/1 | 529 | 49 | $475 | |
2930 Day #N302 | N302 | $375,000 | 2/2 | 879 | 82 | $1,049 | |
3025 Mary St #12 | 12 | $400,000 | 1/1 | 700 | 65 | $399 | |
2801 Florida Ave #405 | 405 | $410,000 | 1/1 | 607 | 56 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
409 | 06/26/2025 | $475,000 | $489,900 | 1 | 2 | 875 | 5 months |
PH-F | 06/23/2025 | $1,410,000 | $1,699,000 | 2 | 2 | 1,587 | 2 months |
17D | 06/20/2025 | $6,000,000 | $6,395,000 | 3 | 3 | 2,558 | 2 months |
1905 | 06/18/2025 | $710,000 | $719,000 | 1 | 2 | 767 | 2 months |
3144 | 06/17/2025 | $2,390,000 | $2,590,000 | 4 | 5 | 2,798 | 2 months |
55 | 06/16/2025 | $379,000 | $379,000 | 2 | 1 | 664 | 3 months |
1C | 06/11/2025 | $599,000 | $599,000 | 2 | 1 | 965 | 2 months |
1501 | 06/10/2025 | $2,300,000 | $2,300,000 | 3 | 2 | 1,281 | 1 month |
4 | 06/06/2025 | $667,000 | $697,000 | 2 | 2 | 895 | 7 months |
3060 | 06/06/2025 | $1,460,000 | $1,475,000 | 3 | 2 | 2,134 | 2 months |
208 | 06/03/2025 | $331,500 | $399,000 | 1 | 1 | 965 | 4 months |
1902 | 06/03/2025 | $2,225,000 | $2,250,000 | 2 | 2 | 1,046 | 1 month |
325 | 06/02/2025 | $485,000 | $499,000 | 1 | 1 | 790 | 2 months |
PH2201 | 05/30/2025 | $3,900,000 | $4,595,000 | 3 | 4 | 4,438 | 1 year |
205 | 05/23/2025 | $165,000 | $169,800 | 1 | 1 | 741 | 6 months |
05/19/2025 | $1,670,000 | $1,799,000 | 3 | 2 | 2,410 | 2 months | |
1401 | 05/01/2025 | $2,425,000 | $2,499,999 | 3 | 3 | 2,235 | 10 months |
1503 | 04/29/2025 | $405,000 | $429,000 | 0 | 1 | 398 | 4 months |
3055 | 04/18/2025 | $995,000 | $995,000 | 3 | 2 | 1,572 | 1 month |
3152 | 04/04/2025 | $1,550,000 | $1,500,000 | 3 | 3 | 2,215 | 9 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Address Real Estate LLC