Inquire About this Property
This Home Has it All...Modern Living Meets Comfort and Convenience! Built in 2021, this beautifully maintained move-in-ready home sits on a desirable corner lot and offers the perfect blend of privacy, style, functionality, and energy efficiency. Featuring impact-resistant windows and doors, solar panels, and stainless steel appliances, this home checks all the boxes. Enjoy a spacious backyard with ample room for a pool, in addition to space for a boat, or even an RV ideal for anyone who loves to entertain or needs flexible outdoor space. The private security entry gate adds an extra layer of peace of mind, making this property perfect for families or investors alike. Don’t miss your chance to own a modern gem in the heart of Miami. This home truly has it all!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1063 NW 55th Ter | $319,000 | 2/1 | 576 | 54 | $0 | ||
1345 NW 70th St | $350,000 | 3/1 | 756 | 70 | $0 | ||
1220 NW 68th St | $360,000 | 2/1 | 928 | 86 | $0 | ||
1014 NW 60th St | $364,900 | 2/1 | 1,168 | 109 | $0 | ||
1266 NW 55th St | $365,000 | 3/1 | 1,263 | 117 | $0 | ||
790 NW 55th Ter | $375,000 | 2/1 | 1,515 | 141 | $0 | ||
1190 NW 64th St | $385,000 | 3/1 | 1,098 | 102 | $0 | ||
935 NW 64th St | $390,000 | 2/1 | 692 | 64 | $0 | ||
1390 NW 56th St | $399,000 | 2/1 | 904 | 84 | $0 | ||
5511 NW 12th Ave | $425,000 | 3/1 | 1,167 | 108 | $0 | ||
932 NW 70th St | $434,000 | 3/1 | 1,444 | 134 | $0 | ||
1276 NW 71st St | $445,000 | 3/2 | 992 | 92 | $0 | ||
801 NW 55th Ter | $451,000 | 3/2 | 0 | 0 | $340 | ||
1330 NW 56th St | $490,000 | 4/2 | 1,540 | 143 | $0 | ||
1011 NW 64th St | $490,000 | 3/2 | 1,021 | 95 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
06/27/2025 | $280,000 | $350,000 | 3 | 1 | 1,089 | 2 months | |
06/17/2025 | $565,000 | $565,000 | 4 | 2 | 1,645 | 2 months | |
06/13/2025 | $240,000 | $255,000 | 2 | 1 | 866 | 5 months | |
06/06/2025 | $294,000 | $360,000 | 2 | 1 | 1,123 | 1 year | |
06/02/2025 | $509,000 | $499,000 | 3 | 2 | 1,081 | 2 months | |
05/30/2025 | $335,000 | $325,000 | 2 | 1 | 816 | 1 month | |
05/30/2025 | $290,000 | $329,900 | 3 | 1 | 1,056 | 1 month | |
05/22/2025 | $499,000 | $499,000 | 3 | 2 | 1,300 | 6 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by W International Realty LLC