Inquire About this Property
Tucked away on a quiet street, this beautifully cared-for 4-bedroom, 3-bathroom home sits on an expansive 15,000+ SqFt lot. This spacious residence offers a functional split floor plan, generous living areas including living, dining, and family room. The large open kitchen is perfect for entertaining. Enjoy the large, fully fenced private backyard, complete w/ a pool and mature mango tree. Space in the front and side yard for a garden or outdoor sports. 1.5 car garage, EV charging station, ample storage, and impact windows throughout. 2 bedrooms are en-suite, the 4th is perfect for a home office.This home will check all your boxes! Located minutes from top-rated schools, The Falls, parks, and major highways. Rare opportunity in a fantastic Miami neighborhood. You are going to love it here!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
2720 SW 18th St | $459,000 | 3/2 | 1,668 | 155 | $0 | ||
1480 SW 21st Ter | $489,999 | 3/1 | 1,325 | 123 | $0 | ||
2609 SW 13th Pl | $505,000 | 4/2 | 1,511 | 140 | $0 | ||
1216 SW 30th Ave | $525,000 | 4/3 | 1,225 | 114 | $0 | ||
1480 SW 26th Ave | $525,000 | 3/2 | 1,416 | 132 | $0 | ||
9530 Alcazar Ln | $540,000 | 3/2 | 1,866 | 173 | $308 | ||
1426 Seagrape Cir | $600,000 | 3/2 | 1,314 | 122 | $505 | ||
2320 Dover | $610,000 | 2/2 | 1,325 | 123 | $450 | ||
2700 SW 18th St | $615,000 | 3/2 | 1,740 | 162 | $0 | ||
2159 Baton Rouge | $645,000 | 3/2 | 1,611 | 150 | $450 | ||
2202 Charleston | $655,000 | 0.77% | 3/2 | 1,611 | 150 | $450 | |
1516 SW 30th Ter | $664,900 | 3/3 | 1,558 | 145 | $0 | ||
2900 Davie Blvd | $725,000 | 3/2 | 1,116 | 104 | $0 | ||
1520 E Oak Knoll Cir | $739,000 | 3/2 | 2,079 | 193 | $395 | ||
1650 SW 27th Ave | $750,000 | 4/3 | 0 | 0 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
08/29/2025 | $1,100,000 | $1,200,000 | 3 | 2 | 1,239 | 3 months | |
08/28/2025 | $450,000 | $459,000 | 2 | 1 | 965 | 1 month | |
08/25/2025 | $790,000 | $860,000 | 3 | 3 | 2,150 | 3 months | |
08/22/2025 | $650,000 | $679,900 | 3 | 2 | 1,438 | 6 months | |
08/18/2025 | $790,000 | $824,999 | 3 | 3 | 2,004 | 4 months | |
08/08/2025 | $1,400,000 | $1,495,000 | 6 | 4 | 4,231 | 1 month | |
08/07/2025 | $535,000 | $540,000 | 3 | 2 | 1,679 | 5 months | |
08/05/2025 | $1,175,000 | $1,199,990 | 5 | 5 | 3,068 | 2 months | |
08/04/2025 | $1,500,000 | $1,650,000 | 4 | 3 | 2,473 | 2 months | |
07/29/2025 | $655,000 | $685,000 | 3 | 2 | 1,650 | 9 months | |
07/28/2025 | $850,000 | $889,000 | 4 | 3 | 2,340 | 2 months | |
07/23/2025 | $960,000 | $995,000 | 3 | 2 | 2,240 | 1 month | |
07/18/2025 | $2,075,000 | $1,995,000 | 5 | 3 | 4,134 | 2 months | |
07/15/2025 | $820,000 | $899,000 | 4 | 2 | 2,147 | 4 months | |
07/08/2025 | $650,000 | $659,900 | 3 | 2 | 1,547 | 2 months | |
07/01/2025 | $360,000 | $430,000 | 3 | 2 | 1,116 | 1 month | |
06/27/2025 | $1,525,000 | $1,625,000 | 4 | 2 | 3,200 | 2 months | |
06/27/2025 | $920,000 | $1,100,000 | 3 | 2 | 3,600 | 3 months | |
06/20/2025 | $588,000 | $640,000 | 1 | 1 | 957 | 11 months | |
06/20/2025 | $1,900,000 | $2,095,000 | 5 | 4 | 4,203 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by PropertySmart Real Estate