2728 NW 3rd St

2728 NW 3rd St Miami 33125
0 bedrooms | 0 bathroom | 0 half bath | 0 sqft

$535,000

Property Details

MLS #
A11853908
Unit #
Address
2728 NW 3RD ST  map  
Bedrooms
0
Bathrooms
0
Living Area (f2)
0
Living Area (M2)
0
Lot Size (f2)
6,000
Year Built
1937
Waterfront
Status
Active
Listing Type
Single Family
Maintenance Fee
$0
Complex
N/A
Days On Market
86
Pool
Pets Allowed
N/A
Parking Spaces
0

Corey Schwartz

Broker Associate
Gravity Real Estate

 305-726-2100 

Inquire About this Property

Property Description

Little Havana land covered play, 6,000 sqft T4-L development site right off NW 27th Ave. Little Havana is centric to all major employment centers of Miami, with great transit connectivity, neighborhood walkability, and an inviting and rich local culture that makes the neighborhood an amenity. The area is booming with new residential developments bringing more people to an already dense population district, and retailers are coming in aggressively following their consumers.

Property Amenities

Similar Properties

Address Unit # Price %Chng Bed/Bath
7331 Cleveland St $483,000 3/2
7201 Hayes St $495,000 3/1
2269 SW 17th St $575,000 4/2
2225 SW 11th Ter $649,000 4/3
1020 SW 33rd Ave $649,000 4/2
2608 SW 11th St $670,000 3/2
2473 SW 14th St $684,000 2/1
2220 SW 12th St $765,000 4/3
1621 SW 23rd Ave $775,000 2/2
5655 NW 86th Ave $779,900 4/2
1540 SW 20th Ave $850,000 3/2
2800 SW 16th Ter $850,000 3/2
1703 SW 10th St $865,000 1.76% 3/2
1671 SW 29th Ave $890,000 3/2
2953 SW 17th St $899,000 3/1

Recent Sales

Unit # Closed Date Sold Price List Price Bed Bath
08/28/2025 $1,134,000 $1,260,000 3 3
08/28/2025 $1,400,000 $1,500,000 4 3
08/21/2025 $660,000 $675,000 2 1
08/18/2025 $715,000 $730,000 2 1
08/08/2025 $880,000 $915,000 4 2
08/07/2025 $1,282,125 $1,350,000 4 3
07/18/2025 $750,000 $799,900 4 2
07/17/2025 $935,000 $949,900 2 2
07/14/2025 $850,000 $850,000 3 2
07/11/2025 $750,000 $860,000 3 2
07/11/2025 $1,225,000 $1,250,000 4 4
07/09/2025 $1,550,000 $1,650,000 4 4
06/30/2025 $836,000 $869,990 3 2
06/30/2025 $725,000 $759,900 2 1
06/24/2025 $1,600,000 $1,748,000 4 3
06/11/2025 $925,000 $949,000 2 2
06/10/2025 $750,000 $829,000 5 3
06/05/2025 $1,020,000 $1,025,000 4 3
06/05/2025 $1,000,000 $1,160,000 3 2
05/30/2025 $810,000 $800,000 3 2

https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC

Corey Schwartz | Broker Associate | Gravity Real Estate
Gravity Real Estate is an independent real estate brokerage servicing the South Florida real estate community
Gravity Real Estate   Gravity Real Estate   Gravity Real Estate

Equal Housing Opportunity  Realtor®