Inquire About this Property
Room for a boat! No HOA! Corner lot home boasts 4BD, 3BA. Enjoy peace of mind with updates that include a new tile roof, water heater, impact-resistant garage door, and newer AC. Inside, you are greeted by cathedral ceilings and a spacious great room. Continue into the generous kitchen open to the family room. The first-floor bedroom and full bathroom are perfect for guests or a home office. Ascend the redesigned grand staircase and enter the double doors into the primary suite including two walk-in closets, dual sinks, a walk-in shower, and Roman tub overlooking bay windows. The third and fourth bedrooms are anchored by the third full bathroom. The fenced backyard offers a covered patio, wet bar, shed, and new sod. Full accordion shutters and impact-resistant doors offer peace of mind.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4577 NW 16th Ter | $339,999 | 2/2 | 1,028 | 96 | $60 | ||
4579 NW 16th Way | $369,900 | 2/1 | 981 | 91 | $60 | ||
1301 NW 45th St | $420,000 | 3/2 | 1,014 | 94 | $0 | ||
8101 NW 44th Ct | $480,000 | 3/2 | 1,354 | 126 | $0 | ||
8250 NW 51st Ct | $485,000 | 4/2 | 1,903 | 177 | $0 | ||
4430 NW 80th Ter | $493,000 | 4/3 | 0 | 0 | $0 | ||
8051 NW 47th Ct | $495,000 | 3/2 | 1,548 | 144 | $0 | ||
7821 NW 45th St | $550,000 | 4/2 | 1,829 | 170 | $0 | ||
1401 NW 45th St | $582,000 | 3/2 | 1,270 | 118 | $0 | ||
8511 NW 51st Ct | $590,000 | 4/2 | 2,252 | 209 | $0 | ||
8521 NW 53rd St | $599,000 | 3/2 | 1,682 | 156 | $0 | ||
7771 NW 46th St | $614,900 | 4/2 | 2,256 | 210 | $0 | ||
8510 NW 46th Ct | $629,800 | 4/2 | 2,117 | 197 | $0 | ||
15333 SW 40th Ter | $630,000 | 3/2 | 1,268 | 118 | $135 | ||
3461 SW 154th Ct | $685,000 | 4/2 | 1,511 | 140 | $135 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/05/2025 | $420,000 | $433,000 | 2 | 3 | 1,160 | 3 months | |
08/22/2025 | $920,000 | $950,000 | 5 | 4 | 3,415 | 4 months | |
08/14/2025 | $550,000 | $549,900 | 3 | 2 | 1,511 | 1 month | |
08/14/2025 | $660,000 | $659,900 | 3 | 2 | 1,534 | 2 months | |
08/13/2025 | $975,000 | $999,999 | 5 | 4 | 3,415 | 10 months | |
08/08/2025 | $660,000 | $684,000 | 4 | 2 | 2,055 | 3 months | |
07/31/2025 | $528,000 | $540,000 | 3 | 2 | 1,546 | 2 months | |
07/31/2025 | $250,000 | $250,000 | 3 | 2 | 1,365 | 1 month | |
07/23/2025 | $790,000 | $790,000 | 3 | 2 | 2,232 | 1 month | |
07/21/2025 | $950,000 | $990,000 | 4 | 3 | 2,452 | 2 months | |
07/21/2025 | $349,900 | $349,900 | 2 | 2 | 1,028 | 3 months | |
07/07/2025 | $575,000 | $585,000 | 3 | 2 | 1,782 | 6 months | |
06/30/2025 | $600,000 | $600,000 | 3 | 2 | 1,884 | 1 month | |
06/30/2025 | $634,500 | $649,900 | 3 | 2 | 1,533 | 1 month | |
06/30/2025 | $395,000 | $475,000 | 2 | 2 | 1,281 | 3 months | |
06/27/2025 | $720,000 | $765,000 | 3 | 2 | 2,229 | 3 months | |
06/18/2025 | $449,900 | $449,900 | 3 | 2 | 1,195 | 2 months | |
06/18/2025 | $449,000 | $449,000 | 3 | 2 | 1,483 | 2 months | |
06/06/2025 | $694,000 | $715,000 | 4 | 3 | 1,979 | 2 months | |
04/30/2025 | $515,000 | $550,000 | 3 | 2 | 1,685 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Future Home Realty Inc