Inquire About this Property
Renovated 3BR/2BA Home + Huge Guest House (Approx. 500 sqft). This unique property on Coolidge Ave offers a beautifully updated 3BR/2BA main house plus a detached guest house with Two Private 1BR/1BA suites—perfect for rental income, guests, or multi-generational living! The main home features a modern kitchen with sleek white cabinetry, stainless steel appliances, and ample storage, complemented by an elegant living area and stylish finishes. While the front yard has a long driveway with a designated carport, the backyard is a private oasis, featuring a big pool, expansive travertine patio, and lush privacy landscaping. The guest house, with separate entrances for each unit, adds incredible versatility. Conveniently located near I-95, shopping, dining, and much more for quality living.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6040 Arthur St | $200,000 | 0/0 | 0 | 0 | $0 | ||
12305 NW 11th Ct | $385,000 | 2/2 | 1,368 | 127 | $150 | ||
6120 Grant St | $400,000 | 3/3 | 992 | 92 | $0 | ||
5636 Arthur St | $425,000 | 41.67% | 2/1 | 528 | 49 | $0 | |
6328 Garfield St | $425,000 | 4/2 | 1,268 | 118 | $0 | ||
5844 Garfield St | $470,000 | 3/2 | 1,168 | 109 | $0 | ||
5721 Arthur St | $476,900 | 3/2 | 808 | 75 | $0 | ||
6370 Park St | $480,000 | 4/2 | 1,376 | 128 | $0 | ||
18446 NW 21st Street | $490,000 | 3/2 | 1,403 | 130 | $188 | ||
6351 Moseley St | $505,000 | 2/2 | 1,346 | 125 | $0 | ||
6120 Hayes St | $509,000 | 3/2 | 1,032 | 96 | $0 | ||
2021 N 56th Way | $515,000 | 3/2 | 1,162 | 108 | $0 | ||
2241 N 57th Way | $519,000 | 4/2 | 1,302 | 121 | $0 | ||
5724 Mckinley St | $520,000 | 3/2 | 947 | 88 | $0 | ||
5734 Mckinley St | $520,000 | 2/2 | 930 | 86 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/12/2025 | $685,000 | $685,000 | 4 | 2 | 1,919 | 2 months | |
09/11/2025 | $902,402 | $930,000 | 5 | 3 | 3,215 | 1 month | |
09/10/2025 | $535,000 | $555,000 | 3 | 2 | 1,494 | 5 months | |
09/08/2025 | $625,000 | $650,000 | 3 | 2 | 0 | 2 months | |
08/26/2025 | $720,000 | $739,000 | 4 | 3 | 2,188 | 10 months | |
08/21/2025 | $449,000 | $449,000 | 3 | 2 | 1,140 | 8 months | |
08/13/2025 | $375,000 | $385,000 | 2 | 1 | 877 | 2 months | |
08/08/2025 | $420,000 | $440,000 | 3 | 1 | 1,000 | 7 months | |
07/31/2025 | $405,000 | $404,900 | 3 | 1 | 1,024 | 1 month | |
07/31/2025 | $410,000 | $420,000 | 2 | 1 | 672 | 2 months | |
07/28/2025 | $640,000 | $665,000 | 4 | 2 | 1,803 | 2 months | |
07/18/2025 | $499,900 | $499,999 | 3 | 2 | 1,324 | 1 month | |
07/16/2025 | $530,000 | $539,999 | 3 | 2 | 1,125 | 6 months | |
07/01/2025 | $625,000 | $625,000 | 3 | 2 | 1,764 | 1 month | |
07/01/2025 | $350,000 | $365,000 | 2 | 1 | 1,482 | 2 months | |
07/01/2025 | $637,500 | $655,000 | 4 | 2 | 1,935 | 2 months | |
06/20/2025 | $645,000 | $660,000 | 3 | 2 | 1,606 | 2 months | |
06/18/2025 | $450,000 | $445,000 | 3 | 2 | 914 | 1 month | |
06/18/2025 | $500,000 | $500,000 | 3 | 2 | 1,405 | 2 months | |
06/09/2025 | $515,000 | $575,000 | 4 | 2 | 1,455 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by United Realty Group Inc