Inquire About this Property
Modern Loft | 1 Bedroom + Den | 2 Full Baths This stunning loft residence boasts soaring 11-ft floor-to-ceiling windows that flood the space with natural light, an open-concept design, in-unit washer & dryer, and a spacious private balcony showcasing beautiful open water and canal views. Enjoy resort-style living with luxury amenities including a waterfront pool deck with spa, tennis courts, state-of-the-art fitness center, sauna, and more. Ideally located within walking distance to Aventura Mall and just minutes from Sunny Isles, Bal Harbour, and Fort Lauderdale.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
1700 NE 191 St #101 | 101 | $118,000 | 1/1 | 686 | 64 | $0 | |
19201 Collins Ave #1137 | 1137 | $129,000 | 0/1 | 360 | 33 | $1,326 | |
18720 NE 18th Ave #115 | 115 | $144,900 | 1/1 | 660 | 61 | $235 | |
1170 NE 191st St #24 | 24 | $170,000 | 1/1 | 880 | 82 | $503 | |
18369 SE Wood Haven Ln #J | J | $171,000 | 2/2 | 1,230 | 114 | $3,397 | |
441 NE 195th St #205 | 205 | $174,900 | 1/1 | 930 | 86 | $550 | |
1750 NE 191st St #804-1 | 804-1 | $175,000 | 2/2 | 1,317 | 122 | $677 | |
1660 NE 191st St #213-1 | 213-1 | $189,000 | 2/2 | 1,315 | 122 | $800 | |
1800 NE 114th St #1911 | 1911 | $203,000 | 2/3 | 1,950 | 181 | $2,577 | |
1701 NE 191st St #A108 | A108 | $207,000 | 1/1 | 898 | 83 | $228 | |
445 NE 195th St #330 | 330 | $213,900 | 1/2 | 1,002 | 93 | $498 | |
19001 NE 14th Ave #145 | 145 | $222,500 | 2/2 | 1,116 | 104 | $649 | |
2801 NE 183rd St #504W | 504W | $279,000 | 2/2 | 1,466 | 136 | $1,038 | |
1170 NE 191st St #A21 | A21 | $289,000 | 2/2 | 1,450 | 135 | $0 | |
2801 NE 183rd St #2103W | 2103W | $307,000 | 1/2 | 1,066 | 99 | $993 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
2M | 07/01/2025 | $275,000 | $285,000 | 2 | 2 | 1,580 | 2 months |
326 | 06/20/2025 | $450,000 | $500,000 | 3 | 2 | 1,492 | 5 months |
410W | 04/25/2025 | $200,000 | $216,500 | 1 | 1 | 1,066 | 4 months |
A | 04/14/2025 | $245,000 | $248,500 | 3 | 2 | 1,625 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by LIV Real Estate Group