Inquire About this Property
Luxury 3BR/3.5BA residence with 2,227 SF in The Executive Residences at The Ritz-Carlton Coconut Grove. Located on the 14th floor, this spacious unit offers stunning bay and city views, marble flooring, floor-to-ceiling windows, and an expansive balcony. Gourmet kitchen features granite countertops and premium appliances. Split floor plan with oversized primary suite, walk-in closet, and spa-like bath. Includes 1 assigned garage space. Enjoy full access to Ritz-Carlton amenities: 24-hr concierge, valet, doorman, fitness center, pool, spa/hot tub, and more. Ideally situated in the heart of Coconut Grove, near parks, marinas, dining, and shops.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
3698 William Ave #5 | 5 | $199,900 | 1/1 | 0 | 0 | $150 | |
3698 William Ave #6 | 6 | $199,900 | 1/1 | 386 | 36 | $150 | |
3615 Thomas Ave #11 | 11 | $215,000 | 1/1 | 479 | 44 | $270 | |
2640 S University Dr #113 | 113 | $220,000 | 1/1 | 823 | 76 | $480 | |
3615 Thomas Ave #1 | 1 | $225,000 | 1/1 | 467 | 43 | $200 | |
3615 Thomas Ave #16 | 16 | $270,000 | 1/1 | 467 | 43 | $275 | |
3242 Mary St #S215 | S215 | $280,000 | 1/1 | 507 | 47 | $699 | |
2924 Day Ave #N211 | N211 | $282,000 | 1/1 | 574 | 53 | $799 | |
2930 Day Ave #N104 | N104 | $290,000 | 1/1 | 595 | 55 | $799 | |
3245 Virginia St #39 | 39 | $295,000 | 1/1 | 514 | 48 | $0 | |
2924 Day Ave #N311 | N311 | $300,000 | 1/1 | 574 | 53 | $824 | |
2734 Bird Ave #310 | 310 | $319,000 | 1/1 | 529 | 49 | $475 | |
3245 Virginia St #17 | 17 | $380,000 | 27.09% | 1/1 | 514 | 48 | $346 |
3025 Mary St #12 | 12 | $384,731 | 1/1 | 700 | 65 | $399 | |
4041 NW 84th Ter #4041 | 4041 | $395,000 | 3/2 | 1,448 | 135 | $200 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
1510 | 09/05/2025 | $685,000 | $689,000 | 1 | 2 | 761 | 5 months |
08/29/2025 | $1,625,000 | $1,699,000 | 3 | 4 | 2,404 | 1 month | |
N102 | 08/28/2025 | $365,000 | $365,000 | 2 | 2 | 879 | 1 month |
3045 | 08/26/2025 | $1,600,000 | $1,595,000 | 3 | 2 | 2,280 | 1 month |
3154 | 08/21/2025 | $1,580,000 | $1,670,000 | 3 | 2 | 2,237 | 2 months |
13F | 08/20/2025 | $1,575,000 | $1,699,000 | 3 | 2 | 1,587 | 6 months |
2949 | 08/20/2025 | $1,565,000 | $1,550,000 | 3 | 2 | 2,114 | 1 month |
2 | 08/20/2025 | $737,000 | $749,000 | 2 | 2 | 1,321 | 1 month |
1504 | 08/18/2025 | $725,000 | $739,000 | 1 | 2 | 754 | 2 months |
3313 | 08/13/2025 | $1,427,500 | $1,597,000 | 3 | 3 | 2,072 | 1 month |
PH-1 | 08/11/2025 | $895,000 | $895,000 | 2 | 2 | 1,097 | 1 month |
3243 | 08/11/2025 | $1,580,000 | $1,625,000 | 3 | 3 | 2,006 | 3 months |
3146 | 08/08/2025 | $1,800,000 | $1,899,000 | 3 | 2 | 2,162 | 2 months |
3182 | 08/05/2025 | $2,185,000 | $2,185,000 | 3 | 2 | 2,368 | 1 month |
1201 | 08/01/2025 | $5,750,000 | $5,999,999 | 4 | 5 | 6,140 | 6 months |
415 | 07/22/2025 | $505,000 | $515,000 | 1 | 1 | 716 | 2 months |
07/18/2025 | $2,480,000 | $2,590,000 | 4 | 3 | 2,600 | 1 month | |
07/18/2025 | $899,000 | $899,000 | 2 | 2 | 1,669 | 2 months | |
9A | 07/17/2025 | $6,900,000 | $7,450,000 | 4 | 4 | 3,233 | 8 months |
1511 | 07/16/2025 | $595,000 | $635,000 | 1 | 2 | 686 | 4 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Compass Florida, LLC