Inquire About this Property
Don't Miss This Great Opportunity! This charming 3-bedroom, 2-bathroom home is located in a quiet neighborhood just minutes from FIU, major highways, shopping centers, and more. Whether you're a first-time homebuyer or an investor, this property is full of potential! Inside, you'll find a spacious layout that includes a large utility-pantry room conveniently located next to the kitchen, perfect for extra storage, laundry, etc. Plenty of room to add a pool, RV, or boat parking, offering flexibility to fit your lifestyle. The backyard also features a durable concrete shed, ideal for storage or a workshop. Property is being sold as-is. With a prime location and endless possibilities, this is an opportunity you don’t want to miss!
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
4716 NW 48th Ave | $200,000 | 2/2 | 1,579 | 147 | $150 | ||
4926 NW 48th Ave | $270,000 | 2/2 | 1,118 | 104 | $95 | ||
4938 NW 54th Ct | $290,000 | 2/1 | 1,007 | 94 | $90 | ||
4200 NW 47th St | $307,000 | 2/2 | 1,318 | 122 | $100 | ||
4502 NW 46th St | $309,000 | 2/1 | 1,002 | 93 | $300 | ||
4938 NW 48th Ave | $315,000 | 2/2 | 1,068 | 99 | $60 | ||
4803 NW 47th Ter | $319,900 | 2/2 | 1,182 | 110 | $150 | ||
4701 NW 43rd Av | $329,900 | 2/2 | 1,581 | 147 | $100 | ||
5103 NW 54th Ct | $330,000 | 2/2 | 1,579 | 147 | $90 | ||
4516 Mainland Dr | $335,000 | 2/2 | 1,002 | 93 | $100 | ||
5303 NW 50th Ave | $349,000 | 2/2 | 1,449 | 135 | $126 | ||
4317 NW 120th Ln | $349,000 | 3/2 | 1,084 | 101 | $200 | ||
4507 NW 44th St | $355,000 | 2/2 | 1,306 | 121 | $300 | ||
4813 NW 47th Ter | $360,000 | 2/2 | 1,318 | 122 | $110 | ||
4507 NW 45th St | $369,000 | 2/2 | 1,549 | 144 | $300 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/10/2025 | $810,000 | $825,000 | 3 | 2 | 1,408 | 2 months | |
09/03/2025 | $295,000 | $342,000 | 2 | 2 | 1,579 | 8 months | |
09/02/2025 | $635,000 | $635,000 | 3 | 2 | 1,800 | 1 month | |
08/29/2025 | $505,000 | $505,000 | 3 | 2 | 1,418 | 3 months | |
08/29/2025 | $722,500 | $750,000 | 3 | 2 | 1,309 | 2 months | |
08/29/2025 | $684,999 | $684,999 | 3 | 2 | 1,681 | 5 months | |
08/22/2025 | $785,000 | $799,950 | 4 | 2 | 1,945 | 3 months | |
08/14/2025 | $448,000 | $525,000 | 3 | 2 | 1,272 | 11 months | |
08/13/2025 | $700,000 | $717,000 | 3 | 2 | 2,006 | 1 month | |
08/08/2025 | $680,000 | $720,000 | 4 | 3 | 2,497 | 3 months | |
08/05/2025 | $1,020,000 | $1,121,000 | 4 | 4 | 2,198 | 3 months | |
08/01/2025 | $780,000 | $813,000 | 3 | 2 | 1,898 | 1 month | |
07/31/2025 | $780,000 | $798,000 | 4 | 3 | 1,751 | 1 month | |
07/30/2025 | $735,000 | $749,900 | 5 | 3 | 2,187 | 4 months | |
07/29/2025 | $1,800,000 | $1,850,000 | 3 | 3 | 2,301 | 5 months | |
07/23/2025 | $750,000 | $775,000 | 4 | 3 | 1,340 | 1 month | |
07/23/2025 | $649,995 | $649,995 | 3 | 2 | 1,364 | 2 months | |
07/23/2025 | $515,000 | $525,000 | 3 | 2 | 1,116 | 1 month | |
07/18/2025 | $579,900 | $579,900 | 3 | 3 | 1,227 | 1 month | |
07/17/2025 | $700,000 | $750,000 | 3 | 2 | 1,627 | 2 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Oakleaf Realty, LLC.