Inquire About this Property
Intracoastal living on one of Golden Beach’s most coveted streets. Top-floor corner 2BR/2BA, 1,400 SF unit offers expansive water & sunset vistas from living room, bedroom, and balcony. Interior highlights include stainless steel appliances, in-unit washer & dryer & full hurricane-impact windows and sliders. Gated, well-managed community offers resort-style amenities: waterfront pool, clubhouse, ample guest parking, and a newly remodeled private marina with dockage available (approx. up to 27’). Short walking distance to the beach. Close to airports, top restaurants, & shopping. Ideal as a primary or vacation home. No rentals. No pets. Low Association dues: $735. CASH-ONLY.
Address | Unit # | Price | %Chng | Bed/Bath | Square Feet | Square m2 | Maint/$ |
---|---|---|---|---|---|---|---|
6470 Miramar Pkwy | $315,000 | 3/2 | 1,360 | 126 | $0 | ||
0 | $435,000 | 2/1 | 1,094 | 102 | $0 | ||
7521 Granada Blvd | $456,000 | 3/2 | 1,180 | 110 | $0 | ||
3241 SW 66th Ave | $489,000 | 3/2 | 1,216 | 113 | $0 | ||
2812 SW 65th Ave | $490,000 | 3/2 | 1,280 | 119 | $0 | ||
2602 E Hallandale Beach Blvd Unit #R2708 | $499,000 | 2/2 | 1,037 | 96 | $1,325 | ||
6910 SW 26th Ct | $499,900 | 4/2 | 1,302 | 121 | $0 | ||
6990 SW 28th St | $509,000 | 2.83% | 4/2 | 1,444 | 134 | $0 | |
6930 SW 24th Ct | $519,500 | 4/2 | 1,273 | 118 | $0 | ||
6612 Dahlia Dr | $529,000 | 3/2 | 1,646 | 153 | $0 | ||
6528 SW 26th St | $530,000 | 3/2 | 1,262 | 117 | $0 | ||
6800 SW 26th St | $536,000 | 2/3 | 971 | 90 | $0 | ||
6712 Arbor Dr | $539,999 | 3/2 | 1,550 | 144 | $0 | ||
7031 SW 27th Ct | $540,000 | 4/3 | 1,764 | 164 | $0 | ||
6701 SW 26th Ct | $540,000 | 4/2 | 1,962 | 182 | $0 |
Unit # | Closed Date | Sold Price | List Price | Bed | Bath | Living Area | Days on Market |
---|---|---|---|---|---|---|---|
09/02/2025 | $515,000 | $560,000 | 4 | 2 | 1,929 | 5 months | |
08/29/2025 | $459,900 | $459,900 | 4 | 3 | 1,594 | 1 month | |
08/22/2025 | $505,000 | $505,000 | 4 | 2 | 1,774 | 1 year | |
08/21/2025 | $3,200,000 | $3,600,000 | 6 | 5 | 6,001 | 3 months | |
08/15/2025 | $585,000 | $609,900 | 3 | 2 | 1,314 | 3 months | |
08/14/2025 | $640,000 | $669,900 | 4 | 3 | 2,103 | 2 months | |
08/07/2025 | $575,000 | $585,999 | 3 | 2 | 1,589 | 1 month | |
08/04/2025 | $505,000 | $509,000 | 3 | 2 | 1,562 | 1 month | |
07/31/2025 | $495,000 | $495,000 | 3 | 2 | 1,836 | 3 weeks | |
07/29/2025 | $490,000 | $475,000 | 3 | 2 | 1,935 | 3 months | |
07/25/2025 | $1,460,000 | $1,625,000 | 5 | 4 | 3,013 | 6 months | |
07/22/2025 | $534,000 | $542,511 | 4 | 2 | 1,250 | 2 months | |
07/15/2025 | $7,200,000 | $7,999,999 | 6 | 6 | 6,631 | 5 months | |
07/08/2025 | $370,000 | $375,000 | 3 | 2 | 1,550 | 2 months | |
07/07/2025 | $725,000 | $799,000 | 4 | 3 | 2,482 | 2 months | |
06/30/2025 | $480,000 | $495,000 | 3 | 2 | 1,444 | 6 months | |
06/30/2025 | $425,000 | $425,000 | 3 | 2 | 920 | 2 months | |
06/30/2025 | $442,000 | $429,999 | 2 | 2 | 1,364 | 1 month | |
06/27/2025 | $520,000 | $520,000 | 3 | 2 | 1,236 | 8 months | |
06/16/2025 | $2,500,000 | $2,650,000 | 3 | 2 | 2,420 | 5 months |
https://www.collegetownliving.com/ is not responsible for the accuracy of the information listed above. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the South East Florida Regional MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings held by brokerage firms other than the office owning this web site are marked with the IDX logo. Data provided is deemed reliable but not guaranteed. Listing provided by Gravity Real Estate, LLC